15 Waffler Crescent
Welcome home to 15 Waffler Crescent, nestled in the highly sought-after Branchton Park neighbourhood of Galt, Cambridge. If you’ve been searching for a home with income potential, multi-generational living, or flexible space for a growing family, this one truly checks every box. This beautifully maintained two-story home features a fully finished basement in-law suite with a separate entrance, complete with one bedroom, one bathroom, and a full kitchen, offering endless possibilities for extended family, guests, or rental income. Above grade, the home offers three spacious bedrooms and three bathrooms, providing plenty of room for family living or entertaining. The updated open-concept kitchen and dining area showcases stunning dark cabinetry, granite countertops, a large island, and an inviting layout ideal for everyday living and hosting. Convenient inside access to the garage, over-sized stair case, and additional powder room round out the main floor. The generous-sized primary suite includes a private ensuite with a relaxing soaker tub and large closet. Two additional well-sized bedrooms and an additional full bathroom complete the upper level. Enjoy the convenience of upper-floor laundry and unwind in the bright second-story family room, filled with natural light and warmed by a cozy gas fireplace. Step outside and relax on your spacious back deck, perfect for summer barbecues, overlooking a professionally manicured yard. The roof was completed in 2019, and the home has been meticulously cared for. Ideally located close to excellent schools, parks, churches, amenities, and major highways for easy commuting-this exceptional home truly has it all.
View full listing details| Price: | $920,000 |
|---|---|
| Address: | 15 Waffler Crescent |
| City: | Cambridge |
| State: | Ontario |
| Zip Code: | N1P 1H6 |
| MLS: | X12875194 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| roof: | Asphalt Shingle |
|---|---|
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| taxYear: | 2025 |
| basement: | Finished, Separate Entrance, Full |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 102.84 |
| lotShape: | Irregular |
| lotWidth: | 36.69 |
| mlsStatus: | Price Change |
| directions: | Gatehouse Drive to Hays Crescent to Waffler Crescent |
| elevatorYN: | no |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 300607006624642 |
| surveyType: | None |
| topography: | Flat |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 3 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1.5 |
| kitchensTotal: | 2 |
| lotSizeSource: | GeoWarehouse |
| parkingSpaces: | 2 |
| underContract: | Air Conditioner, Hot Water Heater, Other, Water Softener |
| approximateAge: | 16-30 |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | West |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 2 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 2000-2500 |
| otherStructures: | Fence - Full, Garden Shed |
| parkingFeatures: | Available, Private Double |
| roomsAboveGrade: | 10 |
| roomsBelowGrade: | 4 |
| taxAnnualAmount: | 5425 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| exteriorFeatures: | Deck, Patio, Porch |
| interiorFeatures: | Auto Garage Door Remote, In-Law Suite, Water Heater, Water Softener |
| propertyFeatures: | Fenced Yard, Golf, Hospital, Public Transit, School, School Bus Route |
| taxAssessedValue: | 391000 |
| fireplaceFeatures: | Family Room, Natural Gas |
| foundationDetails: | Poured Concrete |
| lotIrregularities: | 36.69 x 102.84 x 50.95 x 100.27 |
| lotSizeRangeAcres: | < .50 |
| possessionDetails: | Flexible |
| seniorCommunityYN: | no |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 2 |
| washroomsType3Pcs: | 4 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| bedroomsBelowGrade: | 1 |
| kitchensAboveGrade: | 1 |
| kitchensBelowGrade: | 1 |
| specialDesignation: | Unknown |
| leaseToOwnEquipment: | None |
| washroomsType1Level: | Second |
| washroomsType2Level: | Main |
| washroomsType3Level: | Basement |
| constructionMaterials: | Brick, Vinyl Siding |













































Listing courtesy of REALTY WORLD LEGACY.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Saturday, April 18th, 2026?12:03:23 PM.
Data services provided by IDX Broker