968 Stone Church Road E
Lovingly maintained by the same owners for over 50 years, the home reflects pride of ownership throughout. It features two separate driveways for ample parking and a fully finished basement with updated drywall. The recently renovated kitchen is both stylish and functional, complete with quartz countertops and backsplash, a window overlooking the backyard, and a cozy eating area. The main floor is rounded out by a bright living room, two bedrooms, and an updated bathroom. Upstairs, a versatile landing-currently used as a home office-leads to a spacious primary bedroom with a walk-in closet. Multiple access points include the front entrance, sliding doors to the backyard, and a practical mudroom with built-in storage benches. The side entrance from the mudroom also offers convenient access to the basement, presenting potential for an in-law suite. Ideally located close to schools, places of worship, shopping, and public transit, this is a rare opportunity to own a truly special property in a walkable area.
View full listing details| Price: | $649,999 |
|---|---|
| Address: | 968 Stone Church Road E |
| City: | Hamilton |
| State: | Ontario |
| Zip Code: | L8W 1B1 |
| MLS: | X13079324 |
| Acres: | 0.211 |
| Lot Square Feet: | 0.211 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt Shingle |
|---|---|
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Full, Partially Finished |
| garageYN: | no |
| heatType: | Forced Air |
| lotDepth: | 183 |
| lotShape: | Rectangular |
| lotWidth: | 50 |
| mlsStatus: | Sold Conditional |
| cityRegion: | Templemead |
| directions: | Gage ave to Stone Church |
| garageType: | None |
| heatSource: | Gas |
| rollNumber: | 251806073100130 |
| surveyType: | Available |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 2 |
| poolFeatures: | None |
| waterfrontYN: | no |
| kitchensTotal: | 1 |
| lotSizeSource: | GeoWarehouse |
| parkingSpaces: | 2 |
| underContract: | None |
| approximateAge: | 51-99 |
| assessmentYear: | 2026 |
| contractStatus: | Available |
| directionFaces: | South |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1100-1500 |
| otherStructures: | Fence - Full, Gazebo, Shed |
| parkingFeatures: | Private |
| roomsAboveGrade: | 6 |
| taxAnnualAmount: | 4311.75 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| interiorFeatures: | In-Law Capability, Water Heater, Water Meter |
| lotSizeAreaUnits: | Acres |
| propertyFeatures: | Hospital, Place Of Worship, Park, Library, Public Transit, School |
| taxAssessedValue: | 288000 |
| foundationDetails: | Concrete Block |
| lotSizeRangeAcres: | < .50 |
| possessionDetails: | Flexible |
| seniorCommunityYN: | no |
| washroomsType1Pcs: | 3 |
| washroomsType2Pcs: | 3 |
| architecturalStyle: | 1 1/2 Storey |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Basement |
| constructionMaterials: | Vinyl Siding |
















































Listing courtesy of REALTY WORLD LEGACY.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Monday, May 25th, 2026?12:25:11 PM.
Data services provided by IDX Broker