101 Golden Eagle Road 215
Welcome to The Jake – one of Waterloo’s most sought-after addresses. This beautifully appointed 2-bedroom, 2-bathroom suite offers 735 sq ft of thoughtfully designed living space in a prestigious building that checks every box. This unit includes over $26,000 in Builder’s Upgrades. Wake up to natural light, unwind in a well-laid-out open concept layout, and enjoy the convenience of 1 dedicated parking spot included. Nestled in a prime Waterloo location with quick access to transit, everyday shopping, and surrounding green space, this unit is the perfect blend of urban convenience and natural calm. Whether you’re an end-user looking for a turnkey lifestyle or an investor adding a quality asset to your portfolio, The Jake delivers. Don’t miss your opportunity to own in this landmark building. Book your showing today.
View full listing details| Price: | $480,000 |
|---|---|
| Address: | 101 Golden Eagle Road 215 |
| City: | Waterloo |
| State: | Ontario |
| MLS: | 40831587 |
| Square Feet: | 735 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| uffi: | No |
|---|---|
| viewYN: | yes |
| garageYN: | yes |
| isLandYN: | no |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| acresRange: | < 0.5 |
| directions: | Northfield Dr W North on Weber St N West on Golden Eagle Rd |
| exclusions: | Tenant Belongings |
| surveyType: | None |
| topography: | Flat |
| buildingName: | The Jake |
| currentPrice: | 480000 |
| frontageType: | West |
| holdoverDays: | 60 |
| restrictions: | None |
| waterMeterYN: | yes |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| underContract: | Tankless Water Heater |
| bedsAboveGrade: | 2 |
| commonInterest: | Condominium |
| directionFaces: | South |
| bathsTotalRooms: | 2 |
| drivewayParking: | None |
| taxAnnualAmount: | 3304.56 |
| transactionType: | Sale |
| yearBuiltSource: | Builder |
| propertyAttached: | Attached |
| roadFrontageType: | Public Road |
| roomKitchenLevel: | Main |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mainLevelBedrooms: | 2 |
| offerInstructions: | Anytime. Lockbox in stairwell B1 main floor |
| propertyCondition: | 0-5 Years |
| buildingAreaSource: | Builder |
| condoCorporationYN: | yes |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 2 |
| propertyAttachedYN: | yes |
| commonElementsFeeYN: | no |
| parkingAssignedSpace: | 35 |
| assignmentOfListingYN: | no |
| propertyRoomsRoomType: | Bedroom, Bathroom, Bedroom Primary, Living Room, Bathroom, Kitchen |
| aboveGradeFinishedArea: | 735 |
| associationFeeIncludes: | Insurance,Building Maintenance,Common Elements,Maintenance Grounds,Gas,Parking |
| condoCorporationNumber: | WSCP 795 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main |
| associationFeeFrequency: | Monthly |
| garageSpacesDescription: | Lvl 1 |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 6 |
| propertyManagementPhone: | (519) 620-8778 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | Included |
| propertyRoomsRoomFeatures: | Open Concept, Walkout to Balcony/Deck |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| localImprovementFeesExistYN: | no |
| ratioCurrentPriceByAboveGra: | 653.06122 |
| aboveGradeFinishedAreaSource: | Builder |
| propertyRoomsRoomDimensionsMetric: | 2.82 X 2.82, , 3.10 X 3.07, 2.95 X 3.84, , 2.95 X 3.33 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet |


































© 2026 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Realty World Legacy Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of Realty World Legacy. Data last updated: Sunday, May 24th, 2026 at 12:36:17 PM
Data services provided by IDX Broker