58 Doon Creek Street
Welcome to 58 Doon Creek St. – a stunning Branthaven-built detached home nestled on a premium corner lot in the highly sought-after Doon South Community of Kitchener. Offering over 3,500 sq ft of thoughtfully designed living space across three levels, this 2-storey home delivers the room your family needs and the finishes you deserve. The main floor is designed for modern family living, featuring a dedicated flex space perfect for a private home office, a separate formal dining room, a sun-filled breakfast area for casual everyday meals. The kitchen is equipped with a gas stove and flows seamlessly into the main living areas, making it ideal for entertaining and busy weeknight routines alike. A large main floor laundry room adds a level of everyday convenience that is hard to find in homes of this size. Upstairs, you will find four generously sized bedrooms offering plenty of space for the whole family. The fully finished basement extends your living space even further with a fifth bedroom and a dedicated 3-piece washroom – perfect for guests, in-laws, a teenager seeking independence, or a private retreat away from the main living space. The double car garage and desirable corner lot position provides exceptional curb appeal, added privacy, and everyday parking convenience. Doon South is on of Kitchener’s most family-friendly and established neighbourhoods, offering easy access to top-rated schools, scenic parks and trails, major amenities, and quick connectivity to Highway 401 for commuters. Homes built by Branthaven with this footprint, location, and finish level rarely come to market. Book you private showing today before it’s gone.
View full listing details| Price: | $1,099,000 |
|---|---|
| Address: | 58 Doon Creek Street |
| City: | Kitchener |
| State: | Ontario |
| Zip Code: | N2R 0B6 |
| MLS: | 40841795 |
| Year Built: | 2012 |
| Square Feet: | 3,554 |
| Bedrooms: | 5 |
| Bathrooms: | 3.5 |
| Half Bathrooms: | 1 |
| roof: | Asphalt Shing |
|---|---|
| sewer: | Sewer (Municipal) |
| cooling: | Central Air |
| country: | CA |
| heating: | Forced Air, Natural Gas |
| stories: | 2 |
| basement: | Full, Finished |
| garageYN: | yes |
| isLandYN: | no |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| mlsStatus: | Active |
| acresRange: | < 0.5 |
| appliances: | Bar Fridge, Garborator, Water Heater Owned, Water Softener, Built-in Microwave, Dishwasher, Dryer, Gas Stove, Refrigerator, Washer, Wine Cooler |
| exclusions: | Kangen Water Filters |
| inclusions: | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Gas Stove,Refrigerator,Washer,Window Coverings,Wine Cooler,Basement Bar Fridge, Basement Built In Microwave, Water Softener, Projector In Basement, Electrical Light Fixtures |
| livingArea: | 2550 |
| roomsTotal: | 18 |
| surveyType: | None |
| winterized: | Fully Winterized |
| fireplaceYN: | yes |
| lotFeatures: | Urban, Irregular Lot, Corner Lot, Near Golf Course, Greenbelt, Highway Access, Park, Place of Worship, Quiet Area |
| lotSizeArea: | 5554.17 |
| waterSource: | Municipal |
| currentPrice: | 1099000 |
| frontageType: | East |
| garageSpaces: | 2 |
| holdoverDays: | 60 |
| laundryTotal: | 1 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 3 - Kitchener West |
| mlsAreaMinor: | 335 - Pioneer Park/Doon/Wyldwoods |
| parkingTotal: | 4 |
| waterMeterYN: | yes |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| lotSizeSource: | Geo Warehouse |
| openParkingYN: | yes |
| underContract: | HWT-Gas |
| bedsAboveGrade: | 4 |
| bedsBelowGrade: | 1 |
| commonInterest: | Freehold/None |
| directionFaces: | West |
| frontageLength: | 55.91 |
| waterTreatment: | Water Softener |
| windowFeatures: | Window Coverings |
| bathsTotalRooms: | 4 |
| drivewayParking: | Private Drive Double Wide |
| fireplacesTotal: | 2 |
| laundryFeatures: | In-Suite, Main Level |
| parkingFeatures: | Attached Garage, Garage Door Opener |
| taxAnnualAmount: | 9485.52 |
| transactionType: | Sale |
| yearBuiltSource: | Appraiser |
| attachedGarageYN: | yes |
| exteriorFeatures: | Landscaped |
| interiorFeatures: | Auto Garage Door Remote(s) |
| laundryMainCount: | 1 |
| propertyAttached: | Detached |
| roadFrontageType: | Public Road |
| roomKitchenLevel: | Main |
| yearBuiltDetails: | Town Records |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| fireplaceFeatures: | Family Room, Gas |
| foundationDetails: | Poured Concrete |
| lotSizeDimensions: | 55.91 x |
| newConstructionYN: | no |
| offerInstructions: | Anytime with 24 hours irrevocable per 244 (One seller is out of town) Schedule B & Schedule C attached - must accompany all offers. |
| openParkingSpaces: | 2 |
| propertyCondition: | 6-15 Years |
| seniorCommunityYN: | no |
| buildingAreaSource: | Plans |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | no |
| commonElementsFeeYN: | no |
| bathroomsTotalInteger: | 4 |
| constructionMaterials: | Brick, Stone, Vinyl Siding |
| patioAndPorchFeatures: | Deck |
| propertyRoomsRoomType: | Family Room, Bedroom, Bedroom Primary, Dining Room, Laundry, Living Room, Bedroom, Office, , Living Room, Bathroom, Breakfast Room, Kitchen, Bathroom, Bedroom, Bathroom, Bedroom, Bonus Room |
| aboveGradeFinishedArea: | 2550 |
| bedsOnLevelSecondCount: | 4 |
| belowGradeFinishedArea: | 1004 |
| propertyRoomsRoomLevel: | Basement, Second, Second, Main, Main, Basement, Second, Main, Second, Main, Basement, Main, Main, Main, Basement, Second, Second, Basement |
| bathsOnLevelSecondCount: | 2 |
| numberOf2PieceBathrooms: | 1 |
| numberOf3PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 13 |
| numberOfRoomsBelowGrade: | 5 |
| associationFee2Frequency: | Monthly |
| bedsOnLevelBasementCount: | 1 |
| hstApplicableToSalePrice: | No |
| bathsOnLevelBasementCount: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| numberOf5PlusPieceBathrooms: | 1 |
| ratioCurrentPriceByAboveGra: | 430.98039 |
| aboveGradeFinishedAreaSource: | Plans |
| belowGradeFinishedAreaSource: | Plans |
| propertyRoomsRoomDescription: | , , , , , , , , , , , , , , , , , Kitchenette |
| propertyRoomsRoomDimensionsMetric: | 5.05 X 4.42, 4.93 X 3.84, 5.44 X 4.39, 4.90 X 3.86, 2.77 X 2.69, 4.65 X 4.83, 4.09 X 3.66, 3.81 X 3.56, 3.43 X 3.02, 5.44 X 3.96, 1.55 X 2.95, 3.91 X 2.79, 3.91 X 2.87, 1.47 X 1.57, 3.48 X 4.55, 2.54 X 2.49, 3.99 X 3.17, 4.06 X 3.02 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |

















































© 2026 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Realty World Legacy Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of Realty World Legacy. Data last updated: Tuesday, June 23rd, 2026 at 12:47:08 PM
Data services provided by IDX Broker