101 Golden Eagle Road 215
Welcome to The Jake, a landmark condo building in one of Waterloo’s most desirable locations. You’re just steps from Weber St N and Northfield Dr W, with easy access to public transit, everyday shopping, green space, and the highway. The building offers a fitness room, and visitor parking, all inside a modern 2023 build with attractive finishes. Unit 215 is a bright, open-concept 2-bedroom, 2-bathroom suite with 735 sq ft of living space, plus over $26,000 in builder upgrades. Step out onto your private balcony to enjoy panoramic skyline views facing south. One underground parking spot is included for extra convenience. Whether you’re looking for a move-in-ready home or a smart investment in a sought-after building, The Jake checks every box. Book your showing today.
View full listing details| Price: | $467,500 |
|---|---|
| Address: | 101 Golden Eagle Road 215 |
| City: | Waterloo |
| State: | Ontario |
| Zip Code: | N2V 0H4 |
| MLS: | X13622020 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Flat |
|---|---|
| view: | Panoramic, Skyline |
| locker: | None |
| cooling: | Central Air |
| taxYear: | 2026 |
| basement: | None |
| exposure: | East |
| garageYN: | yes |
| heatType: | Forced Air |
| mlsStatus: | New |
| directions: | Northfield Dr W North on Weber St N West on Golden Eagle Rd |
| garageType: | Underground |
| heatSource: | Gas |
| rollNumber: | 301604202500631 |
| surveyType: | Unknown |
| balconyType: | Enclosed |
| fireplaceYN: | no |
| petsAllowed: | Yes-with Restrictions |
| parkingSpot1: | 35 |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| approximateAge: | 0-5 |
| assessmentYear: | 2026 |
| associationFee: | 563.93 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | Immediate |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| associationName: | WSCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 785 |
| denFamilyroomYN: | no |
| laundryFeatures: | Ensuite |
| livingAreaRange: | 700-799 |
| parkingFeatures: | Underground |
| roomsAboveGrade: | 6 |
| taxAnnualAmount: | 3304.56 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| exteriorFeatures: | Controlled Entry |
| interiorFeatures: | Auto Garage Door Remote, Carpet Free, On Demand Water Heater |
| propertyFeatures: | Golf, Greenbelt/Conservation, Hospital, School Bus Route, Place Of Worship |
| squareFootSource: | Builder |
| taxAssessedValue: | 242000 |
| foundationDetails: | Poured Concrete |
| parkingLevelUnit1: | 1 |
| possessionDetails: | Immediate |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 3 |
| architecturalStyle: | 1 Storey/Apt |
| bedroomsAboveGrade: | 2 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Main |
| associationAmenities: | Elevator, Exercise Room, Visitor Parking |
| constructionMaterials: | Hardboard, Stone |
| associationFeeIncludes: | Common Elements Included, Building Insurance Included, Parking Included |
































Listing courtesy of REALTY WORLD LEGACY.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Monday, August 24th, 2026?12:48:50 PM.
Data services provided by IDX Broker