0 Mountsberg Road
Set on just over 10 acres in the sought-after Mountsberg area, this rare parcel offers a peaceful escape surrounded by nature while still being close to major routes. Located north of Waterdown and just minutes south of Highway 401, the property is easy to reach yet feels worlds away from the city. Most of the land is forested and zoned P7, creating a protected natural setting filled with wildlife. Turkeys, rabbits, pheasants, squirrels, and even deer are frequent visitors, giving the property a true nature-lover’s feel. Nearby horses on the neighbouring properties further enhance the quiet, rural character of the area. At the rear of the property, a small portion is zoned A2, which allows for a potential residential build. There is currently no direct access to this section due to the protected zoning at the front. The location is another standout feature. You’re just minutes from Mountsberg Conservation Area for hiking, camping, and year-round outdoor activities, close to Carlisle Golf & Country Club, a welcoming 27-hole public course, and near Glen Eden Ski & Snowboard Centre for winter recreation. With quick connections to Highway 401 and Highway 6, commuting or weekend travel is simple. A unique opportunity for nature enthusiasts, long-term investors, or buyers willing to explore the possibilities of a property like this in a highly desirable rural setting.
View full listing details| Price: | $499,000 |
|---|---|
| Address: | 0 Mountsberg Road |
| City: | Hamilton |
| State: | Ontario |
| Zip Code: | L0P 1B0 |
| MLS: | X12822508 |
| Acres: | 10.043 |
| Lot Square Feet: | 10.043 acres |
| view: | Forest |
|---|---|
| sewer: | None |
| country: | CA |
| taxYear: | 2025 |
| cableYna: | No |
| lotDepth: | 1153.16 |
| lotShape: | Rectangular |
| lotWidth: | 395.1 |
| mlsStatus: | New |
| cityRegion: | Rural Flamborough |
| directions: | Highway 6 to Mountsberg Road |
| rollNumber: | 251830397002700 |
| surveyType: | Unknown |
| topography: | Wooded/Treed |
| waterfront: | None |
| electricYna: | No |
| lotSizeUnits: | Feet |
| waterfrontYN: | no |
| lotSizeSource: | GeoWarehouse |
| assessmentYear: | 2026 |
| contractStatus: | Available |
| directionFaces: | South |
| hstApplication: | Not Subject to HST |
| possessionType: | Immediate |
| centralVacuumYN: | no |
| taxAnnualAmount: | 4713.98 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| lotSizeAreaUnits: | Acres |
| propertyFeatures: | Campground, Golf, Greenbelt/Conservation, Skiing, Wooded/Treed |
| taxAssessedValue: | 391000 |
| lotIrregularities: | 395.15ft x1152.73ft x365.46ft x1153.16ft |
| lotSizeRangeAcres: | 10-24.99 |
| possessionDetails: | Flexible |
| specialDesignation: | Unknown |













Listing courtesy of REALTY WORLD LEGACY.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Monday, March 16th, 2026?12:07:57 PM.
Data services provided by IDX Broker