101 Golden Eagle Road 215
Welcome to The Jake, a landmark condo building in one of Waterloo’s most desirable locations. You’re just steps from Weber St N and Northfield Dr W, with easy access to public transit, everyday shopping, green space, and the highway. The building offers a fitness room, and visitor parking, all inside a modern 2023 build with attractive finishes. Unit 215 is a bright, open-concept 2-bedroom, 2-bathroom suite with 735 sq ft of living space, plus over $26,000 in builder upgrades. Step out onto your private balcony to enjoy panoramic skyline views facing south. One underground parking spot is included for extra convenience. Whether you’re looking for a move-in-ready home or a smart investment in a sought-after building, The Jake checks every box. Book your showing today.
View full listing details| Price: | $467,500 |
|---|---|
| Address: | 101 Golden Eagle Road 215 |
| City: | Waterloo |
| State: | Ontario |
| MLS: | 40851372 |
| Square Feet: | 735 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| uffi: | No |
|---|---|
| viewYN: | yes |
| stories: | 1 |
| garageYN: | yes |
| isLandYN: | no |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| acresRange: | < 0.5 |
| directions: | Northfield Dr W North on Weber St N West on Golden Eagle Rd |
| surveyType: | None |
| topography: | Flat |
| buildingName: | The Jake |
| currentPrice: | 467500 |
| frontageType: | West |
| holdoverDays: | 60 |
| restrictions: | None |
| waterMeterYN: | yes |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| underContract: | Tankless Water Heater |
| bedsAboveGrade: | 2 |
| commonInterest: | Condominium |
| directionFaces: | South |
| bathsTotalRooms: | 2 |
| drivewayParking: | None |
| taxAnnualAmount: | 3304.56 |
| transactionType: | Sale |
| yearBuiltSource: | Builder |
| propertyAttached: | Attached |
| roadFrontageType: | Public Road |
| roomKitchenLevel: | Main |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mainLevelBedrooms: | 2 |
| offerInstructions: | Anytime |
| propertyCondition: | 0-5 Years |
| buildingAreaSource: | Builder |
| condoCorporationYN: | yes |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 2 |
| propertyAttachedYN: | yes |
| commonElementsFeeYN: | no |
| parkingAssignedSpace: | 35 |
| assignmentOfListingYN: | no |
| propertyRoomsRoomType: | Bathroom, Living Room, Bedroom Primary, Kitchen, Bedroom, Bathroom |
| aboveGradeFinishedArea: | 735 |
| associationFeeIncludes: | Insurance,Building Maintenance,Common Elements,Maintenance Grounds,Gas,Parking |
| condoCorporationNumber: | WSCP 795 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main |
| associationFeeFrequency: | Monthly |
| garageSpacesDescription: | Lvl 1 |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 6 |
| propertyManagementPhone: | (519) 620-8778 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | Included |
| propertyRoomsRoomFeatures: | 4-Piece |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| localImprovementFeesExistYN: | no |
| ratioCurrentPriceByAboveGra: | 636.05442 |
| aboveGradeFinishedAreaSource: | Builder |
| propertyRoomsRoomDimensionsMetric: | , 2.95 X 3.84, 3.10 X 3.07, 2.95 X 3.33, 2.82 X 2.82, |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet |
































© 2026 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Realty World Legacy Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of Realty World Legacy. Data last updated: Sunday, August 23rd, 2026 at 12:48:06 PM
Data services provided by IDX Broker