101 Golden Eagle Road 215
Your opportunity at The Jake has arrived. Unit 215 is a bright, open-concept 2-bedroom, 2-bathroom suite offering exceptional value in a well-appointed, modern building. Step onto your private balcony and take in panoramic, south-facing skyline views. Inside: over $26,000 in builder upgrades, 735 sq ft of thoughtfully designed space, and the peace of mind of a 2023 build still under warranty. This home is vacant and move-in ready – no waiting, no compromise, just the keys in your hand. Enjoy one underground parking spot, in-suite laundry, a fitness room and visitor parking, all steps from Weber St N and Northfield Dr W with transit, shopping, green space and highway access nearby. Opportunities like this don’t come around often – book your private showing today.
View full listing details| Price: | $419,000 |
|---|---|
| Address: | 101 Golden Eagle Road 215 |
| City: | Waterloo |
| State: | Ontario |
| Zip Code: | N2V 0H4 |
| MLS: | X13772468 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Flat |
|---|---|
| view: | Panoramic, Skyline |
| locker: | None |
| cooling: | Central Air |
| taxYear: | 2026 |
| basement: | None |
| exposure: | East |
| garageYN: | yes |
| heatType: | Forced Air |
| mlsStatus: | Sold Conditional |
| directions: | Northfield Dr W North on Weber St N West on Golden Eagle Rd |
| garageType: | Underground |
| heatSource: | Gas |
| rollNumber: | 301604202500631 |
| surveyType: | Unknown |
| balconyType: | Enclosed |
| fireplaceYN: | no |
| petsAllowed: | Yes-with Restrictions |
| buildingName: | The Jake |
| parkingSpot1: | 35 |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| underContract: | Tankless Water Heater |
| approximateAge: | 0-5 |
| assessmentYear: | 2026 |
| associationFee: | 563.93 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | Immediate |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| associationName: | WSCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 785 |
| denFamilyroomYN: | no |
| laundryFeatures: | Ensuite |
| livingAreaRange: | 700-799 |
| parkingFeatures: | Underground |
| roomsAboveGrade: | 6 |
| taxAnnualAmount: | 3304.56 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| exteriorFeatures: | Controlled Entry |
| interiorFeatures: | Auto Garage Door Remote, Carpet Free, On Demand Water Heater |
| propertyFeatures: | Golf, Greenbelt/Conservation, Hospital, School Bus Route, Place Of Worship |
| squareFootSource: | Builder |
| taxAssessedValue: | 242000 |
| foundationDetails: | Poured Concrete |
| parkingLevelUnit1: | 1 |
| possessionDetails: | Immediate |
| seniorCommunityYN: | no |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 3 |
| architecturalStyle: | 1 Storey/Apt |
| bedroomsAboveGrade: | 2 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Main |
| associationAmenities: | Elevator, Exercise Room, Visitor Parking |
| constructionMaterials: | Hardboard, Stone |
| associationFeeIncludes: | Common Elements Included, Building Insurance Included, Parking Included |
































Listing courtesy of REALTY WORLD LEGACY.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Thursday, October 22nd, 2026?01:06:38 PM.
Data services provided by IDX Broker