1580 Mississauga Valley Boulevard 1901
Bright corner unit with over 1,300 sq ft of living space! Unit 1901 features 3 bedrooms, 2 full baths, and a private office — ideal fortoday’s work-from-home lifestyle. Functional layout offers breakfast area, formal dining, and spacious living room. All bedrooms fit queen beds. Carpet-free with convenient in-suite laundry. Condo fees include: heat, hydro, A/C, water, Bell fibre internet, parking, and locker — excellent value. Prime Mississauga location minutes to Square One, upcoming Hurontario LRT, Hwy 403, and Pearson Airport. Building upgrades planned: windows, elevators, generator, fan coils, and balcony refurbishment.
View full listing details| Price: | $540,000 |
|---|---|
| Address: | 1580 Mississauga Valley Boulevard 1901 |
| City: | Mississauga |
| State: | Ontario |
| Zip Code: | L5A 3T8 |
| MLS: | 40806887 |
| Year Built: | 1977 |
| Square Feet: | 1,343 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Flat |
|---|---|
| sewer: | Sewer (Municipal) |
| cooling: | Central Air |
| country: | CA |
| heating: | Forced Air, Natural Gas |
| basement: | Walk-Out Access, None |
| garageYN: | yes |
| isLandYN: | no |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| mlsStatus: | Active |
| acresRange: | < 0.5 |
| appliances: | Dryer, Refrigerator, Stove, Washer |
| directions: | Elm Street and Hurontario St |
| exclusions: | Tenants Belongings, Window Coverings |
| inclusions: | Dryer,Refrigerator,Stove,Washer |
| livingArea: | 1343 |
| roomsTotal: | 11 |
| surveyType: | None |
| fireplaceYN: | no |
| lotFeatures: | Urban, High Traffic Area, Highway Access, Library, Park, Place of Worship, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
| petsAllowed: | Restricted |
| waterSource: | Municipal |
| buildingName: | Parkview Condominium |
| currentPrice: | 540000 |
| frontageType: | South |
| garageSpaces: | 1 |
| holdoverDays: | 60 |
| laundryTotal: | 1 |
| mlsAreaMajor: | MS - Mississauga |
| mlsAreaMinor: | 0230 - Mississauga Valley |
| parkingTotal: | 1 |
| restrictions: | None |
| waterfrontYN: | no |
| associationYN: | yes |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| underContract: | None |
| associationFee: | 1185 |
| bedsAboveGrade: | 3 |
| commonInterest: | Condominium |
| directionFaces: | West |
| bathsTotalRooms: | 2 |
| drivewayParking: | None, Visitor Parking |
| laundryFeatures: | In-Suite |
| taxAnnualAmount: | 2853.46 |
| transactionType: | Sale |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | no |
| interiorFeatures: | Auto Garage Door Remote(s), Elevator |
| laundryMainCount: | 1 |
| propertyAttached: | Attached |
| roadFrontageType: | Public Road |
| roomKitchenLevel: | Main |
| yearBuiltDetails: | Town Records |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| foundationDetails: | Poured Concrete |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| offerInstructions: | ANYTIME24 HOURS IRREVOCABLE |
| propertyCondition: | 31-50 Years |
| seniorCommunityYN: | no |
| architecturalStyle: | 1 Storey/Apt |
| buildingAreaSource: | Plans |
| condoCorporationYN: | yes |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 2 |
| propertyAttachedYN: | yes |
| commonElementsFeeYN: | no |
| leaseToOwnEquipment: | None |
| associationAmenities: | Fitness Center, Game Room, Media Room, Party Room, Tennis Court(s), Parking |
| parkingAssignedSpace: | 81 |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Concrete, Stucco |
| patioAndPorchFeatures: | Enclosed |
| propertyRoomsRoomType: | Kitchen, Breakfast Room, Living Room, Dining Room, Bedroom Primary, , Bedroom, Bedroom, Office, Bathroom, Laundry |
| aboveGradeFinishedArea: | 1343 |
| associationFeeIncludes: | Insurance,Building Maintenance,Central Air Conditioning,Common Elements,Heat,Hydro,Parking,Water |
| condoCorporationNumber: | PCC 159 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main, Main, Main, Main, Main |
| associationFeeFrequency: | Monthly |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 11 |
| propertyManagementPhone: | (905) 605-7788 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | No |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| ratioCurrentPriceByAboveGra: | 402.08488 |
| aboveGradeFinishedAreaSource: | Plans |
| propertyRoomsRoomDimensionsMetric: | 2.39 X 3.58, 2.39 X 2.31, 5.46 X 3.61, 3.45 X 2.41, 4.52 X 3.33, 2.21 X 1.45, 2.79 X 4.37, 3.30 X 4.37, 2.21 X 2.08, 1.65 X 2.67, 2.21 X 2.67 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |

















































© 2026 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Realty World Legacy Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of Realty World Legacy. Data last updated: Monday, March 16th, 2026 at 12:42:26 PM
Data services provided by IDX Broker