1580 Mississauga Valley Boulevard 1901
Unit 19, 1580 Mississauga Valley Blvd. This big, bright, corner unit features over 1300 SQFT of living space. With 3 bedrooms and 2 full bathrooms, this unit has everything for the modern urban Buyer. The unit has a private office space to make work/life an easy transition. The floor plan allows for a casual breakfast area, formal dining room and spacious living room. All the bedrooms have enough space for a queen sized bed. This carpet free residence also has the added convenience of an insuite laundry. Moderate condo fees cover most of your costs including, heat, hydro, AC, water, bell fibre, parking and locker. Perfect for families or professionals, this home is located minutes from Square One Shopping Centre, the upcoming Hurontario LRT, Highway 403, and Pearson International Airport. Enjoy the best of urban living with nearby parks, schools, and community amenities right at your doorstep. Planned building upgrades include window replacement, elevator replacement, generator replacement, fan coil replacement and refurbishment of the large balcony. Don’t miss this opportunity to own a spacious condo in one of Mississauga’s most convenient and connected neighbourhoods.
View full listing details| Price: | $599,900 |
|---|---|
| Address: | 1580 Mississauga Valley Boulevard 1901 |
| City: | Mississauga |
| State: | Ontario |
| MLS: | 40774732 |
| Square Feet: | 1,343 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| garageYN: | yes |
|---|---|
| isLandYN: | no |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| acresRange: | < 0.5 |
| directions: | Elm Street and Hurontario St |
| exclusions: | Tenants Belongings And Window Coverings |
| surveyType: | None |
| buildingName: | Parkview Condominium |
| currentPrice: | 599900 |
| frontageType: | South |
| holdoverDays: | 60 |
| laundryTotal: | 1 |
| restrictions: | None |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| underContract: | None |
| bedsAboveGrade: | 3 |
| commonInterest: | Condominium |
| directionFaces: | West |
| bathsTotalRooms: | 2 |
| drivewayParking: | None, Visitor Parking |
| taxAnnualAmount: | 2853.46 |
| transactionType: | Sale |
| yearBuiltSource: | Assessor |
| laundryMainCount: | 1 |
| propertyAttached: | Attached |
| roadFrontageType: | Public Road |
| roomKitchenLevel: | Main |
| yearBuiltDetails: | Town Records |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mainLevelBedrooms: | 3 |
| offerInstructions: | 24 Hour Irrevocable on all offers. status has been ordered |
| propertyCondition: | 31-50 Years |
| buildingAreaSource: | Plans |
| condoCorporationYN: | yes |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 2 |
| propertyAttachedYN: | yes |
| commonElementsFeeYN: | no |
| leaseToOwnEquipment: | None |
| parkingAssignedSpace: | 81 |
| propertyRoomsRoomType: | Kitchen, Dining Room, Breakfast Room, Bedroom Primary, , Living Room, Bedroom, Bedroom, Office, Laundry, Bathroom |
| aboveGradeFinishedArea: | 1343 |
| associationFeeIncludes: | Insurance,Building Maintenance,Central Air Conditioning,Common Elements,Heat,Hydro,Parking,Water |
| condoCorporationNumber: | PCC 159 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main, Main, Main, Main, Main |
| associationFeeFrequency: | Monthly |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 11 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | Included |
| propertyRoomsRoomFeatures: | 4-Piece |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| ratioCurrentPriceByAboveGra: | 446.68652 |
| aboveGradeFinishedAreaSource: | Plans |
| propertyRoomsRoomDimensionsMetric: | 2.39 X 3.58, 3.45 X 2.41, 2.39 X 2.31, 4.52 X 3.33, 2.21 X 1.45, 5.46 X 3.61, 2.79 X 4.37, 3.30 X 4.37, 2.21 X 2.08, 2.21 X 2.67, 1.65 X 2.67 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |

















































© 2025 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Realty World Legacy Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of Realty World Legacy. Data last updated: Sunday, November 16th, 2025 at 11:44:00 PM
Data services provided by IDX Broker