183 Nash Road N
Charming 3-Bedroom Home in a Family-Friendly Neighborhood Welcome to this charming three-bedroom, two-bathroom home nestled in a wonderful neighborhood known for its friendly community, good schools, parks/trails, close amenities, and ease of access to major highways for commuters. This cozy character home offers the perfect blend of classic charm and modern updatesideal for families, first-time home buyers, and professionals alike. Step inside to find a bright, all-white modern kitchen perfect for home cooks and entertainers. Large windows provide loads of natural light in the main floor living space. Upstairs, the home features three good-sized bedrooms, each with generous closet space, offering both comfort and functionality. A finished rec room in the basement adds extra space for play, work, or relaxation. Outside, enjoy a private fenced backyardideal for summer BBQs, entertaining guests, or peaceful evenings under the stars. The wide driveway comfortably parks multiple cars. This home truly offers it all! Dont miss your chance to call 183 Nash Road, HOME!
View full listing details| Price: | $724,900 |
|---|---|
| Address: | 183 Nash Road N |
| City: | Hamilton |
| State: | Ontario |
| Zip Code: | L8H 2P8 |
| MLS: | X12132968 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt Shingle |
|---|---|
| view: | City |
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2024 |
| basement: | Full, Partially Finished |
| garageYN: | no |
| heatType: | Forced Air |
| lotDepth: | 99.93 |
| lotWidth: | 50.1 |
| mlsStatus: | Price Change |
| cityRegion: | Kentley |
| directions: | Barton Street E to Nash Road North |
| elevatorYN: | no |
| garageType: | None |
| heatSource: | Gas |
| rollNumber: | 251805045108340 |
| surveyType: | None |
| topography: | Flat |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 4 |
| poolFeatures: | None |
| waterfrontYN: | no |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 4 |
| underContract: | None |
| approximateAge: | 51-99 |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | South |
| hstApplication: | Included In |
| possessionType: | Flexible |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1100-1500 |
| otherStructures: | Shed |
| parkingFeatures: | Available, Private Double |
| roomsAboveGrade: | 6 |
| roomsBelowGrade: | 1 |
| taxAnnualAmount: | 4023.22 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| exteriorFeatures: | Patio |
| interiorFeatures: | Water Heater Owned |
| propertyFeatures: | Hospital, Library, Park, Place Of Worship, Public Transit, School |
| taxAssessedValue: | 277000 |
| foundationDetails: | Concrete Block |
| lotSizeRangeAcres: | < .50 |
| possessionDetails: | Flexible |
| seniorCommunityYN: | no |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 2 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| leaseToOwnEquipment: | None |
| washroomsType1Level: | Main |
| washroomsType2Level: | Second |
| constructionMaterials: | Vinyl Siding |












































Listing courtesy of REALTY WORLD LEGACY.
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Sunday, October 26th, 2025?12:08:32 PM.
Data services provided by IDX Broker