20 Roseneath Crescent
This is your dream home in Kitchener! And it backs right onto McLennan Park! This renovated, detached home is perfect for families who want more space and comfort. Coupled with a location that checks all the boxes this property won’t last. 3 spacious bedrooms PLUS 1 in the walkout basement and 2 full bathrooms mean there is room for everyone. The heart of the house is the modern kitchen, designed for everyday life and entertaining. For the chef there is a gas cooktop, built-in oven and built in microwave. An oversized island, with a sink and dishwasher is perfect for meal time, homework time or anytime. Need extra space? Head downstairs to the finished basement. There you’ll find a cozy wood-burning fireplace and large recreation space. An extra bedroom or office is perfect for a teenager or guest. If that’s not enough there is a walkout to your private backyard. If you’re working from home, having movie night, or letting the kids play, this basement is the perfect bonus space. Outside, there’s even more to love! A brand-new front door and garage door give the home a fresh look, and the new concrete driveway adds both curb appeal and convenience. But the best part? Your massive backyard has direct to McLennan Park—one of Kitchener’s most loved green spaces. Plus, you’re close to great schools, shopping, and public transit, making everyday life that much easier. This home has new pot lights, new appliances (most), two brand new windows in the rear of the house and new floors. Both bathrooms have been rebuilt from the studs using modern materials. With a newer roof (2018) and newer furnace/AC (2020), this home will provide years of worry free living.
View full listing details| Price: | $689,900 |
|---|---|
| Address: | 20 Roseneath Crescent |
| City: | Kitchener |
| State: | Ontario |
| MLS: | 40770658 |
| Square Feet: | 2,440 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| viewYN: | yes |
|---|---|
| garageYN: | yes |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| acresRange: | < 0.5 |
| ageFurnace: | 2020 |
| directions: | Strasburg Rd West on Block Line Road, North on Laurentian Drive, East on Roseneath Crescent. |
| exclusions: | Staging Items |
| surveyType: | None |
| lotSizeArea: | 6824.31 |
| currentPrice: | 689900 |
| frontageType: | East |
| holdoverDays: | 60 |
| laundryTotal: | 1 |
| lotSizeUnits: | Square Feet |
| restrictions: | None |
| waterMeterYN: | yes |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | Geo Warehouse |
| openParkingYN: | yes |
| underContract: | HWT-Gas, Other |
| bedsAboveGrade: | 3 |
| bedsBelowGrade: | 1 |
| commonInterest: | Freehold/None |
| directionFaces: | West |
| frontageLength: | 36.07 |
| waterTreatment: | Water Softener |
| bathsTotalRooms: | 2 |
| drivewayParking: | Private Drive Double Wide |
| taxAnnualAmount: | 4449.84 |
| transactionType: | Sale |
| yearBuiltSource: | Appraiser |
| laundryMainCount: | 1 |
| propertyAttached: | Detached |
| roadFrontageType: | Public Road |
| roomKitchenLevel: | Main |
| yearBuiltDetails: | Town Records |
| yearRoofReplaced: | 2018 |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| lotIrregularities: | 86.01 ft x 136.82 ft x 35.73 ft (FRONTAGE) |
| lotSizeDimensions: | 36.07 x |
| openParkingSpaces: | 4 |
| propertyCondition: | 51-99 Years |
| buildingAreaSource: | Plans |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | no |
| commonElementsFeeYN: | no |
| leaseToOwnEquipment: | None |
| propertyRoomsRoomType: | Foyer, Living Room, Laundry, Dining Room, Kitchen, Bedroom Primary, Bathroom, Bedroom, Bedroom, Bedroom, Bathroom, Recreation Room |
| aboveGradeFinishedArea: | 1589 |
| bedsOnLevelSecondCount: | 3 |
| belowGradeFinishedArea: | 851 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Second, Main, Second, Second, Basement, Second, Basement |
| bathsOnLevelSecondCount: | 1 |
| numberOf3PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 10 |
| numberOfRoomsBelowGrade: | 2 |
| associationFee2Frequency: | Monthly |
| bedsOnLevelBasementCount: | 1 |
| hstApplicableToSalePrice: | Included |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| fireplaceStoveOperationalYN: | no |
| numberOf5PlusPieceBathrooms: | 1 |
| ratioCurrentPriceByAboveGra: | 434.17244 |
| aboveGradeFinishedAreaSource: | Plans |
| belowGradeFinishedAreaSource: | Plans |
| propertyRoomsRoomDimensionsMetric: | 1.91 X 1.83, 4.06 X 5.51, 2.54 X 1.47, 3.76 X 3.20, 3.76 X 4.83, 4.06 X 4.65, 2.46 X 1.98, 2.82 X 2.84, 3.71 X 3.17, 3.76 X 2.79, 2.72 X 1.24, 7.92 X 5.51 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |

















































© 2025 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Realty World Legacy Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of Realty World Legacy. Data last updated: Sunday, November 16th, 2025 at 11:44:00 PM
Data services provided by IDX Broker