2055 Appleby Line 103
Welcome to Orchard Uptown, where quiet living meets everyday convenience. This main-level 1-bedroom, 1-bathroom condo is tucked into a peaceful area of the complex, offering a level of privacy that’s hard to find-especially with a patio that looks out over ravine and greenspace rather than parking or traffic. The private patio is a true extension of the living space and a rare feature for a condo. Being on the main level and backing directly onto greenspace means easy outdoor access without elevators, stairwells, or long common hallways-a practical advantage for everyday living and especially convenient for those with a dog who want quick, stress-free access outside. Inside, the layout is bright, functional, and easy to live in. The open living area offers flexibility for daily routines and entertaining, the kitchen offers ample storage and workspace, and the bedroom is generously sized and comfortable. In-suite laundry adds convenience, and the Kitec plumbing has been professionally removed, offering added peace of mind. The unit includes one underground parking space and a storage locker, and the building is well managed with low condo fees. Residents enjoy access to a fitness centre, sauna, and party room, along with ample visitor parking. Location is a major advantage. Shopping, coffee shops, restaurants, and everyday essentials are located directly across the street. Commuters will appreciate quick access to the QEW, 407, and Appleby GO Station, while nearby trails and Bronte Creek Provincial Park provide excellent options for outdoor walks and recreation. A well-maintained condo offering privacy, main-level convenience, and direct access to greenspace-this is comfortable, low-maintenance living in one of Burlington’s most established condo communities.
View full listing details| Price: | $474,888 |
|---|---|
| Address: | 2055 Appleby Line 103 |
| City: | Burlington |
| State: | Ontario |
| Zip Code: | L7L 7H1 |
| MLS: | W12699296 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Asphalt Shingle, Flat |
|---|---|
| view: | Park/Greenbelt, Trees/Woods |
| locker: | Exclusive |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | None |
| exposure: | East |
| garageYN: | yes |
| heatType: | Forced Air |
| mlsStatus: | New |
| cityRegion: | Uptown |
| directions: | Appleby Line and Upper Middle |
| elevatorYN: | yes |
| garageType: | Underground |
| heatSource: | Gas |
| rollNumber: | 240209090214908 |
| surveyType: | Unknown |
| topography: | Dry, Flat |
| balconyType: | Open |
| fireplaceYN: | no |
| petsAllowed: | Yes-with Restrictions |
| buildingName: | Orchard Uptown |
| lockerNumber: | 15 |
| parkingSpot1: | 98 |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| underContract: | Hot Water Heater |
| approximateAge: | 16-30 |
| assessmentYear: | 2025 |
| associationFee: | 407.78 |
| contractStatus: | Available |
| hstApplication: | Included In |
| possessionType: | 1-29 days |
| washroomsType1: | 1 |
| associationName: | HSCC |
| centralVacuumYN: | no |
| condoCorpNumber: | 472 |
| denFamilyroomYN: | no |
| laundryFeatures: | In-Suite Laundry, Laundry Closet |
| livingAreaRange: | 600-699 |
| parkingFeatures: | None |
| roomsAboveGrade: | 3 |
| taxAnnualAmount: | 2186 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | yes |
| exteriorFeatures: | Patio |
| interiorFeatures: | Auto Garage Door Remote, Carpet Free, Primary Bedroom - Main Floor, Storage Area Lockers, Water Heater |
| propertyFeatures: | Golf, Greenbelt/Conservation, Library, Public Transit, School, Wooded/Treed |
| squareFootSource: | Plans |
| taxAssessedValue: | 225000 |
| localImprovements: | yes |
| possessionDetails: | 1-30 Days |
| seniorCommunityYN: | no |
| washroomsType1Pcs: | 4 |
| architecturalStyle: | 1 Storey/Apt |
| bedroomsAboveGrade: | 1 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| leaseToOwnEquipment: | None |
| washroomsType1Level: | Main |
| associationAmenities: | BB Qs Allowed, Elevator, Exercise Room, Gym, Sauna, Visitor Parking |
| constructionMaterials: | Stone, Stucco (Plaster) |
| associationFeeIncludes: | Water Included, Common Elements Included, Building Insurance Included, Parking Included |
| localImprovementsComments: | All Kitec removed |










































Listing courtesy of REALTY WORLD LEGACY.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Friday, February 13th, 2026?11:01:32 PM.
Data services provided by IDX Broker