2055 Appleby Line 103
Welcome to Orchard Uptown, one of Burlington’s most desirable condo communities! This main level 1-bedroom, 1-bathroom unit offers a wonderful balance of comfort, privacy, and convenience. Set in a quiet location within the complex, the highlight is the private patio with peaceful views of the ravine and greenspace—a tranquil spot to enjoy your coffee, relax after work, or unwind with friends.
Inside, you’ll find a bright open-concept layout with a spacious living area, a practical kitchen with ample cabinetry, a generous bedroom, and the convenience of in-suite laundry. For added peace of mind, the Kitec plumbing has been professionally removed, giving you one less thing to worry about. This unit also includes one underground parking space and a storage locker.
Residents of Orchard Uptown enjoy low condo fees, well-kept grounds, and access to excellent amenities, including a fitness centre, sauna, and party room. Ample visitor parking makes entertaining a breeze.
The location is second to none: shopping, restaurants, LCBO, coffee shops, and daily conveniences are right across the street. Commuters will appreciate quick connections to the QEW, 407, and Appleby GO Station. For nature lovers and pet owners, trails and Bronte Creek Provincial Park are nearby, offering endless options for walks, bike rides, and weekend outings.
Whether you’re a first-time buyer, downsizer, or investor, this condo is a fantastic opportunity to enjoy low-maintenance living in a quiet yet highly connected Burlington neighbourhood.
View full listing details| Price: | $515,000 |
|---|---|
| Address: | 2055 Appleby Line 103 |
| City: | Burlington |
| State: | Ontario |
| MLS: | 40775344 |
| Square Feet: | 625 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| viewYN: | yes |
|---|---|
| garageYN: | yes |
| isLandYN: | no |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| directions: | Appleby and Upper Middle |
| exclusions: | Tv Wall Mounts |
| surveyType: | Unknown |
| topography: | Dry,Flat Site |
| winterized: | Fully Winterized |
| buildingName: | Orchard Uptown Condo |
| currentPrice: | 515000 |
| frontageType: | West |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| underContract: | HWT-Gas |
| bedsAboveGrade: | 1 |
| commonInterest: | Condominium |
| directionFaces: | East |
| windowFeatures: | Window Coverings |
| bathsTotalRooms: | 1 |
| drivewayParking: | None, Visitor Parking |
| taxAnnualAmount: | 2186 |
| transactionType: | Sale |
| yearBuiltSource: | Other |
| propertyAttached: | Attached |
| roadFrontageType: | Municipal Road |
| roomKitchenLevel: | Main |
| yearBuiltDetails: | Town Records |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mainLevelBedrooms: | 1 |
| offerInstructions: | 24 Hour Irrevocable on all offers. Please attach 801, schedule B, and disclosure to offers. contact Victoria with any questions |
| propertyCondition: | 16-30 Years |
| buildingAreaSource: | Assessor |
| condoCorporationYN: | yes |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | yes |
| commonElementsFeeYN: | no |
| leaseToOwnEquipment: | None |
| parkingAssignedSpace: | 92 |
| propertyRoomsRoomType: | Dining Room, Kitchen, Living Room, Bedroom, Bathroom |
| aboveGradeFinishedArea: | 625 |
| associationFeeIncludes: | Insurance,Building Maintenance,Common Elements,Maintenance Grounds,Parking,Trash,Water |
| condoCorporationNumber: | HSCC 472 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main, Main |
| associationFeeFrequency: | Monthly |
| numberOfRoomsAboveGrade: | 5 |
| propertyManagementPhone: | (905) 575-3636 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | Included |
| propertyRoomsRoomFeatures: | 4-Piece, Laundry |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| localImprovementFeeComments: | All Kitec removed |
| localImprovementFeesExistYN: | yes |
| ratioCurrentPriceByAboveGra: | 824 |
| aboveGradeFinishedAreaSource: | Assessor |
| propertyRoomsRoomDimensionsMetric: | 2.44 X 4.09, 2.44 X 2.51, 3.23 X 3.33, 3.53 X 3.33, 2.46 X 2.64 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet |


































© 2025 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Realty World Legacy Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of Realty World Legacy. Data last updated: Sunday, November 16th, 2025 at 11:44:00 PM
Data services provided by IDX Broker