25555 Maple Beach Road
Welcome to 25555 Maple Beach Rd – a beautifully built 3-bedroom, 3-bathroom home nestled in a quiet waterfront community just steps from Lake Simcoe. Built just 5 years ago, this modern residence offers the perfect blend of comfort, efficiency, and lifestyle. Enjoy Lake Simcoe sunsets views from your primary bedroom and ensuite. The open-concept layout creates a bright, inviting space ideal for both everyday living and entertaining, with a walkout from the dining room to the backyard for seamless indoor-outdoor flow. The oversized driveway offers ample parking for hosting family and guests. With beach access just a short walk away, this turnkey, low-maintenance home offers a rare opportunity to enjoy the best of Lake Simcoe living in a sought-after community.
View full listing details| Price: | $699,900 |
|---|---|
| Address: | 25555 Maple Beach Road |
| City: | Brock |
| State: | Ontario |
| Zip Code: | L0K 1A0 |
| MLS: | N13064660 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Asphalt Shingle |
|---|---|
| view: | Trees/Woods, Lake |
| sewer: | Septic |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Unfinished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 142.62 |
| lotShape: | Rectangular |
| lotWidth: | 79.83 |
| mlsStatus: | New |
| cityRegion: | Rural Brock |
| directions: | Lake Ridge & Commodore Rd |
| elevatorYN: | no |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 183904000426000 |
| surveyType: | None |
| fireplaceYN: | yes |
| waterSource: | Water System, Drilled Well |
| lotSizeUnits: | Feet |
| parkingTotal: | 7 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 6 |
| underContract: | None |
| waterBodyName: | Lake Simcoe |
| waterBodyType: | Lake |
| approximateAge: | 0-5 |
| assessmentYear: | 2026 |
| contractStatus: | Available |
| directionFaces: | East |
| hstApplication: | Included In |
| possessionType: | Immediate |
| washroomsType1: | 2 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1100-1500 |
| parkingFeatures: | Private Double |
| roomsAboveGrade: | 5 |
| taxAnnualAmount: | 4394.25 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| exteriorFeatures: | Lighting, Patio, Porch |
| interiorFeatures: | Auto Garage Door Remote, Carpet Free, ERV/HRV, Sump Pump, Water Heater Owned, Water Purifier, Water Softener, Water Treatment |
| propertyFeatures: | School Bus Route |
| taxAssessedValue: | 309000 |
| fireplaceFeatures: | Electric |
| foundationDetails: | Concrete |
| lotIrregularities: | 79.83 ft x 155.43 ft x 80.84 ft x 142.62 |
| lotSizeRangeAcres: | < .50 |
| possessionDetails: | Immediate |
| seniorCommunityYN: | no |
| washroomsType1Pcs: | 5 |
| washroomsType2Pcs: | 2 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| leaseToOwnEquipment: | None |
| washroomsType1Level: | Second |
| washroomsType2Level: | Main |
| constructionMaterials: | Brick Veneer, Vinyl Siding |

















Listing courtesy of REALTY WORLD LEGACY.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Tuesday, May 19th, 2026?01:01:01 AM.
Data services provided by IDX Broker