281 Bluevale Street N 23
Welcome to Your Perfect New Home! This bright, freshly painted and cozy 3-bedroom, 1.5-bathroom home is the perfect place to start your next chapter! Whether you’re a first-time buyer or a young family, this home has something for everyone. Step inside and you’ll find a warm, welcoming layout with lots of space to relax and make memories. The living room is perfect for movie nights or hanging out with friends. The kitchen has plenty of room to cook up your favorite meals, and there’s even a dining area where everyone can gather for Sunday dinner. Upstairs, you’ll find three comfy bedrooms and a full bathroom. There’s also a handy half-bath on the main floor—great for guests! Need extra storage or a place to park? You’ll love the built-in garage, perfect for keeping your car safe in every season. One of the best parts? The spacious, fully fenced backyard! It’s ideal for summer BBQs, gardening, or just letting the kids run around and play safely. Located in a quiet, family-friendly complex, this home is close to major highways and public transit, making it easy to get around. Plus, you’re just a short drive away from the University of Waterloo and Laurier University! With low condo fees this home offers great value and a lifestyle you’ll love. Don’t miss your chance to see it—homes like this don’t stay on the market for long!
View full listing details| Price: | $485,000 |
|---|---|
| Address: | 281 Bluevale Street N 23 |
| City: | Waterloo |
| State: | Ontario |
| MLS: | 40749584 |
| Square Feet: | 1,302 |
| Bedrooms: | 3 |
| Bathrooms: | 1.5 |
| Half Bathrooms: | 1 |
| garageYN: | yes |
|---|---|
| isLandYN: | no |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| acresRange: | < 0.5 |
| directions: | Exit HWY 7 at Bridgeport Road E, West to Bluevale St N, North to 281 Bluevale Street N. |
| surveyType: | None |
| currentPrice: | 485000 |
| frontageType: | North |
| holdoverDays: | 60 |
| restrictions: | None |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| openParkingYN: | yes |
| underContract: | Hot Water Heater |
| bedsAboveGrade: | 3 |
| commonInterest: | Condominium |
| directionFaces: | South |
| waterTreatment: | Water Softener |
| windowFeatures: | Window Coverings |
| bathsTotalRooms: | 2 |
| drivewayParking: | Private Drive Single Wide |
| taxAnnualAmount: | 2526.22 |
| transactionType: | Sale |
| yearBuiltSource: | Appraiser |
| propertyAttached: | Attached |
| roadFrontageType: | Public Road |
| roomKitchenLevel: | Main |
| yearBuiltDetails: | Town Records |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mainLevelBedrooms: | 1 |
| openParkingSpaces: | 1 |
| propertyCondition: | 31-50 Years |
| buildingAreaSource: | Plans |
| condoCorporationYN: | yes |
| kitchensAboveGrade: | 1 |
| propertyAttachedYN: | yes |
| commonElementsFeeYN: | no |
| propertyRoomsRoomType: | Kitchen, Living Room, Bedroom, Bedroom, Dining Room, Bedroom Primary, Bathroom, Utility Room, Bathroom, Recreation Room |
| aboveGradeFinishedArea: | 1142 |
| associationFeeIncludes: | Insurance,Common Elements,Maintenance Grounds |
| bathsOnLevelLowerCount: | 1 |
| bedsOnLevelSecondCount: | 2 |
| belowGradeFinishedArea: | 160 |
| condoCorporationNumber: | WCP 130 |
| propertyRoomsRoomLevel: | Main, Main, Main, Second, Main, Second, Second, Lower, Lower, Lower |
| associationFeeFrequency: | Monthly |
| bathsOnLevelSecondCount: | 1 |
| numberOf2PieceBathrooms: | 1 |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 7 |
| numberOfRoomsBelowGrade: | 3 |
| propertyManagementPhone: | (519) 242-3786 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | No |
| sqFtApproxUnfinishedTotal: | 114 |
| underContractCostsMonthly: | 39 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| ratioCurrentPriceByAboveGra: | 424.69352 |
| aboveGradeFinishedAreaSource: | Plans |
| belowGradeFinishedAreaSource: | Plans |
| conditionalSaleIndicatorCode: | Continue to Show |
| propertyRoomsRoomDimensionsMetric: | 2.84 X 4.95, 3.10 X 5.49, 2.84 X 3.07, 2.77 X 3.25, 3.10 X 4.90, 3.17 X 5.18, 1.57 X 2.41, 2.92 X 3.58, 0.89 X 2.18, 3.05 X 4.95 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |








































© 2026 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Realty World Legacy Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of Realty World Legacy. Data last updated: Monday, January 12th, 2026 at 11:40:10 PM
Data services provided by IDX Broker