283 Cole Road
Perfect for students! This spacious semi-detached home at 283 Cole Road offers 5 bedrooms – 3 on the upper level plus 2 legal bedrooms in the finished basement – and 2 full bathrooms, making it ideal for a group of roommates looking for their own space. Located just steps from public transit and only minutes from Stone Road Mall and the University of Guelph, this home puts shopping, dining, transit, and campus all within easy reach. The updated kitchen, renovated bathrooms, and fresh flooring offer comfortable, move-in-ready living, while the fully fenced backyard with a multi-tiered deck provides a great space to relax or unwind between classes. With 3 private parking spaces and a quiet, tree-lined setting, this home combines convenience and comfort in an unbeatable location for student living. Available August 26, 2026.
View full listing details| Price: | $3,750 |
|---|---|
| Address: | 283 Cole Road |
| City: | Guelph |
| State: | Ontario |
| Zip Code: | N1G 3K1 |
| MLS: | X13651468 |
| Acres: | 3,759 |
| Lot Square Feet: | 3,759 acres |
| Bedrooms: | 11 |
| Bathrooms: | 2 |
| roof: | Asphalt Shingle |
|---|---|
| view: | Pond, Trees/Woods |
| sewer: | Sewer |
| cooling: | Wall Unit(s) |
| country: | CA |
| basement: | Full, Finished |
| garageYN: | no |
| heatType: | Baseboard |
| lotDepth: | 119 |
| lotWidth: | 30 |
| furnished: | Unfurnished |
| mlsStatus: | New |
| cityRegion: | Kortright West |
| directions: | Highway 6 North to Kortright Road W to Ironwood Road to Cole Road |
| garageType: | Other |
| heatSource: | Electric |
| rollNumber: | 230806000902838 |
| surveyType: | Unknown |
| fireplaceYN: | no |
| lotSizeUnits: | Feet |
| parkingTotal: | 3 |
| poolFeatures: | None |
| rentIncludes: | Parking, Water Heater |
| waterfrontYN: | no |
| kitchensTotal: | 1 |
| parkingSpaces: | 3 |
| approximateAge: | 31-50 |
| contractStatus: | Available |
| directionFaces: | East |
| possessionType: | 1-29 days |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| laundryFeatures: | In-Suite Laundry, Ensuite, In Basement |
| livingAreaRange: | 1100-1500 |
| parkingFeatures: | Private Double |
| roomsAboveGrade: | 6 |
| transactionType: | For Lease |
| ensuiteLaundryYN: | no |
| exteriorFeatures: | Deck |
| interiorFeatures: | Separate Heating Controls, Water Heater Owned |
| lotSizeAreaUnits: | SquareFeet |
| propertyFeatures: | School, Public Transit, Fenced Yard |
| foundationDetails: | Poured Concrete |
| lotSizeRangeAcres: | < .50 |
| possessionDetails: | August 26th |
| seniorCommunityYN: | no |
| washroomsType1Pcs: | 4 |
| washroomsType2Pcs: | 3 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 6 |
| bedroomsBelowGrade: | 5 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Second |
| washroomsType2Level: | Basement |
| constructionMaterials: | Vinyl Siding, Brick Front |













































Listing courtesy of REALTY WORLD LEGACY.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Sunday, August 23rd, 2026?12:50:43 PM.
Data services provided by IDX Broker