2905 Hill Street
Location, location, location. Home in Burlington’s desirable Milcroft neighbourhood awaits. Updated, 3 bed, 2.5 bath, second floor laundry, finished basement, large reverse pie lot, hwy access, close to shopping, conservation and trails, hot tub (as is), schools, parks, golf, and places of worship. Book your showing today. Come see what could be yours.
View full listing detailsPrice: | $$1,249,000 |
---|---|
Address: | 2905 Hill Street |
City: | Burlington |
State: | Ontario |
Zip Code: | L7M 4K2 |
MLS: | H4137299 |
Square Feet: | 1,739 |
Bedrooms: | 3 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
airConditioningType: | Central Air |
---|---|
approximateAge: | 31-50 Years |
basementFinish: | Fully Finished |
bedsAboveGrade: | 3 |
drive: | Private Double Wide |
elementarySchool: | Sacred Heart Florence Meares |
elevatorEscalator: | no |
exclusions: | None |
exterior: | Brick |
featuresAreaInfluences: | Golf, Library, Park |
fireplaceStoveOperationalYN: | yes |
fireplaceType: | Natural Gas |
foundation: | Poured Concrete |
frontingOn: | West |
garageAndParking: | Built-In |
heatSource: | Gas |
heatType: | Forced Air |
inclusions: | Fridge, Stove, Washer, Dryer, Dishwasher, TV's mounted in corners of basement, hot tub (as is), built in shelves, ELF's, all window coverings |
kitchensAboveGrade: | 1 |
kitchensTotal: | 1 |
laundryAccess: | In-Suite |
listPriceCode: | For Sale |
location: | Urban |
lotDepth: | 110.63 |
lotFront: | 58.04 |
lotShape: | Reverse Pie |
lotSizeCode: | Feet |
municipality: | Burlington |
neighbourhood: | Millcroft |
number2PieceBathrooms: | 1 |
number4PieceBathrooms: | 2 |
numberEnsuites: | 1 |
numberRooms: | 8 |
numberRoomsAboveGrade: | 7 |
numberRoomsBelowGrade: | 1 |
poolType: | None |
recreationalUseYN: | no |
retirementCommunityYN: | no |
secondarySchool: | Hayden Notre Dame |
sewers: | Sewer |
style: | 2 Storey |
survey: | None |
transactionType: | Sale |
type2: | Detached |
Please sign up for a Listing Manager account below to inquire about this listing