305 Main Street
Huge Lot! Backyard Oasis! Minutes to Highway 401! Welcome to 305 Main Street, Cambridge. This beautifully
maintained 3-bedroom, 2-bathroom detached home sits in one of Cambridge’s most desirable, family-friendly
neighbourhoods. This property checks every box with a massive, upgraded features, and location that’s close to shopping, schools,
restaurants, transit, and Highway 401. This location makes for an easy commute to Kitchener, Waterloo, Guelph, or
anywhere the GTA. Step into your private backyard retreat featuring a generous raised deck. This space is perfect for summer BBQs, lawn games, gardening, or simply relaxing under the shade of mature trees. Inside, enjoy a bright, functional layout ideal for families and entertainers alike. The finished basement adds flexible space for a rec room, home office, home gym or guest suite. Upgrades include new fascia and soffits (Aug 2025) for fresh curb appeal and a roof replaced in 2016, inspected in Aug
2025 for complete peace of mind. The furnace and air conditioner are newer meaning years of worry-free living.
This home blends comfort and convenience with care and style. If you’ve been searching for Cambridge real estate that offers space, updates, and an unbeatable location, this is it! 305 Main Street is perfect for first-time buyers, growing families, or anyone looking for a move-in ready home close to everything. Don’t wait — homes like this are rare! Schedule your private showing today and experience the perfect combination of charm, location, and value in the heart of Cambridge. Seller will entertain offers anytime with 12 hours irrevocable!
| Price: | $839,900 |
|---|---|
| Address: | 305 Main Street |
| City: | Cambridge |
| State: | Ontario |
| MLS: | 40759838 |
| Square Feet: | 2,229 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| garageYN: | yes |
|---|---|
| isLandYN: | no |
| lotDepth: | 180 |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| acresRange: | < 0.5 |
| directions: | Coming from Dundas Street, head west on Main |
| exclusions: | Deep Freezer In Kitchen |
| surveyType: | Unknown |
| winterized: | Fully Winterized |
| lotSizeArea: | 9900 |
| currentPrice: | 839900 |
| frontageType: | South |
| holdoverDays: | 60 |
| laundryTotal: | 1 |
| lotSizeUnits: | Square Feet |
| restrictions: | None |
| waterMeterYN: | yes |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | Geo Warehouse |
| openParkingYN: | yes |
| underContract: | Hot Water Heater, Water Softener, Other |
| bedsAboveGrade: | 3 |
| bedsBelowGrade: | 1 |
| commonInterest: | Freehold/None |
| directionFaces: | North |
| frontageLength: | 55.00 |
| waterTreatment: | Water Softener |
| windowFeatures: | Window Coverings |
| bathsTotalRooms: | 2 |
| drivewayParking: | Private Drive Double Wide |
| taxAnnualAmount: | 4786.32 |
| transactionType: | Sale |
| yearBuiltSource: | Assessor |
| propertyAttached: | Detached |
| roadFrontageType: | Municipal Road |
| roomKitchenLevel: | Main |
| yearBuiltDetails: | Town Records |
| yearRoofReplaced: | 2016 |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| lotSizeDimensions: | 55 x 180 |
| offerInstructions: | Offers anytime with 12 hour irrevocable on all offers. |
| openParkingSpaces: | 4 |
| propertyCondition: | 51-99 Years |
| buildingAreaSource: | Plans |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | no |
| sitePlanOfApproval: | No |
| commonElementsFeeYN: | no |
| environmentalAuditYN: | no |
| laundryBasementCount: | 1 |
| propertyRoomsRoomType: | Living Room, Kitchen, Breakfast Room, Family Room, Dining Room, Sunroom, Bathroom, Bedroom Primary, Bedroom, Bedroom, Bathroom, Bedroom, Gym, Laundry |
| aboveGradeFinishedArea: | 2229 |
| bedsOnLevelSecondCount: | 3 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main, Second, Second, Second, Second, Basement, Basement, Basement |
| bathsOnLevelSecondCount: | 1 |
| numberOf3PieceBathrooms: | 1 |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 11 |
| numberOfRoomsBelowGrade: | 3 |
| associationFee2Frequency: | Monthly |
| bedsOnLevelBasementCount: | 1 |
| hstApplicableToSalePrice: | Included |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| ratioCurrentPriceByAboveGra: | 376.80574 |
| aboveGradeFinishedAreaSource: | Plans |
| propertyRoomsRoomDimensionsMetric: | 4.72 X 4.93, 3.63 X 3.61, 2.49 X 1.32, 3.63 X 4.50, 4.37 X 4.52, 4.44 X 3.15, , 4.60 X 3.58, 3.78 X 3.86, 3.17 X 3.28, 2.39 X 3.28, 3.33 X 5.00, 4.72 X 6.43, |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |

















































© 2025 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Realty World Legacy Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of Realty World Legacy. Data last updated: Sunday, December 14th, 2025 at 12:07:07 PM
Data services provided by IDX Broker