305 Main Street
You won’t find many homes like this available today. Warm. Elegant. Classic. Spacious. These are only a few of the words to describe this home. As you enter you will find a large, inviting foyer. The house flows from there. The kitchen to the left features a convenient doorway to the driveway. This open space has enough room for a versatile peninsula and breakfast nook. Off the kitchen is a flex space. This room could be home to a dining room or converted into a main level bedroom as it features a closet. Down the hall is a 3 piece washroom. The west side of the house is where the entertaining begins. This massive living/dining combo has ample space for a large table and a separate area for casual conversation. It also has french doors leading to the light filled sunroom with southern exposure. Back to the main foyer and up the staircase you will find an open space perfect for your home office. Or use the space as a creator’s studio. The second floor features three generous bedrooms. The master bedroom has a large nook for a reading space or yoga area. Or reimagine the space as an ensuite bathroom. The bathroom is home to a classic clawfoot tub for soaking the tension away! If all this wasn’t enough, this home sits on almost 1/4 acres in the City of Cambridge. Where else can you find over 2000 square feet of living space with a lot that sized? This is the dream home you’ve been waiting for. Don’t miss out on this unique opportunity!
View full listing details| Price: | $878,900 |
|---|---|
| Address: | 305 Main Street |
| City: | Cambridge |
| State: | Ontario |
| MLS: | 40732358 |
| Square Feet: | 2,229 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| garageYN: | yes |
|---|---|
| isLandYN: | no |
| lotDepth: | 180 |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| acresRange: | < 0.5 |
| directions: | Coming from Dundas Street, head west on Main |
| surveyType: | Unknown |
| winterized: | Fully Winterized |
| lotSizeArea: | 9900 |
| currentPrice: | 878900 |
| frontageType: | South |
| holdoverDays: | 60 |
| laundryTotal: | 1 |
| lotSizeUnits: | Square Feet |
| restrictions: | None |
| waterMeterYN: | yes |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | Geo Warehouse |
| openParkingYN: | yes |
| underContract: | Hot Water Heater, Water Softener, Other |
| bedsAboveGrade: | 3 |
| bedsBelowGrade: | 1 |
| commonInterest: | Freehold/None |
| directionFaces: | North |
| frontageLength: | 55.00 |
| waterTreatment: | Water Softener |
| windowFeatures: | Window Coverings |
| bathsTotalRooms: | 2 |
| drivewayParking: | Private Drive Double Wide |
| taxAnnualAmount: | 4786.32 |
| transactionType: | Sale |
| yearBuiltSource: | Assessor |
| propertyAttached: | Detached |
| roadFrontageType: | Municipal Road |
| roomKitchenLevel: | Main |
| yearBuiltDetails: | Town Records |
| yearRoofReplaced: | 2016 |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| lotSizeDimensions: | 55 x 180 |
| offerInstructions: | Offer anytime |
| openParkingSpaces: | 4 |
| propertyCondition: | 51-99 Years |
| buildingAreaSource: | Plans |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | no |
| sitePlanOfApproval: | No |
| commonElementsFeeYN: | no |
| environmentalAuditYN: | no |
| laundryBasementCount: | 1 |
| propertyRoomsRoomType: | Living Room, Dining Room, Kitchen, Breakfast Room, Bathroom, Family Room, Sunroom, Bedroom Primary, Bedroom, Bedroom, Bathroom, Bedroom, Gym, Laundry |
| aboveGradeFinishedArea: | 2229 |
| bedsOnLevelSecondCount: | 3 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main, Second, Second, Basement, Second, Second, Basement, Basement |
| bathsOnLevelSecondCount: | 1 |
| numberOf3PieceBathrooms: | 1 |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 11 |
| numberOfRoomsBelowGrade: | 3 |
| associationFee2Frequency: | Monthly |
| bedsOnLevelBasementCount: | 1 |
| hstApplicableToSalePrice: | Included |
| underContractCostsMonthly: | 192.23 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| ratioCurrentPriceByAboveGra: | 394.30238 |
| aboveGradeFinishedAreaSource: | Plans |
| propertyRoomsRoomDimensionsMetric: | 4.72 X 4.93, 4.37 X 4.52, 3.63 X 3.61, 2.49 X 1.32, , 3.63 X 4.50, 4.44 X 3.15, 4.60 X 3.58, 3.78 X 3.86, 3.33 X 5.00, 2.39 X 3.28, 3.17 X 3.28, 4.72 X 6.43, |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |

















































© 2025 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Realty World Legacy Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of Realty World Legacy. Data last updated: Monday, October 20th, 2025 at 01:06:16 PM
Data services provided by IDX Broker