3200 William Coltson Avenue 401
Beautiful Upper West side Condo by Brant Haven. This smart condo includes cutting edge smart one system with geothermal heating and cooling, keyless entry with a digital lock and integrated smart locks. Features in-suite laundry and stainless steel appliances. Offers an 11th floor chef inspired kitchen and lounge. Building boasts an executive concierge, amazing fitness center, social lounge, co-op working space, yoga studio, party room with kitchen, pet was station, roof top terrace, carpet free living and a private balcony. Close to shopping bus route and hwys makes this the perfect place to live. Great for commuters, downsizing, first time buyers and maintenance free living. Seller to replace stove prior to closing.
View full listing details| Price: | $420,000 |
|---|---|
| Address: | 3200 William Coltson Avenue 401 |
| City: | Oakville |
| State: | Ontario |
| MLS: | 40742093 |
| Square Feet: | 625 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| viewYN: | yes |
|---|---|
| garageYN: | yes |
| isLandYN: | no |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| acresRange: | < 0.5 |
| directions: | Trafalgar Road to Threshing Mill Bld to William Coltson Ave |
| surveyType: | None |
| topography: | Flat |
| currentPrice: | 420000 |
| frontageType: | East |
| holdoverDays: | 60 |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| bedsAboveGrade: | 1 |
| commonInterest: | Condominium |
| directionFaces: | South |
| bathsTotalRooms: | 1 |
| drivewayParking: | Visitor Parking |
| taxAnnualAmount: | 2459.08 |
| transactionType: | Sale |
| propertyAttached: | Attached |
| roadFrontageType: | Public Road |
| roomKitchenLevel: | Main |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mainLevelBedrooms: | 1 |
| offerInstructions: | Email listing agent at joannfluke@gmail.com |
| propertyCondition: | 0-5 Years |
| buildingAreaSource: | Builder |
| condoCorporationYN: | yes |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | yes |
| commonElementsFeeYN: | no |
| associationFeeRemarks: | fees also include Bell Fibre Internet |
| propertyRoomsRoomType: | Living Room, Kitchen, Bathroom, Bedroom Primary |
| aboveGradeFinishedArea: | 625 |
| associationFeeIncludes: | Insurance,Building Maintenance,Common Elements,Maintenance Grounds,Heat,Parking |
| condoCorporationNumber: | 757 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main |
| associationFeeFrequency: | Monthly |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 4 |
| propertyManagementPhone: | (905) 257-6663 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | No |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| ratioCurrentPriceByAboveGra: | 672 |
| aboveGradeFinishedAreaSource: | Builder |
| propertyRoomsRoomDimensionsMetric: | 4.47 X 3.17, 5.77 X 2.26, 1.68 X 2.57, 3.68 X 3.51 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet |

































© 2026 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Realty World Legacy Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of Realty World Legacy. Data last updated: Monday, January 12th, 2026 at 11:40:10 PM
Data services provided by IDX Broker