4313 20 Side Road
Where can you find a detached home on over 6 acres of pristine countryside, just 10 minutes from every amenity? That same home offers more than 3,000 sqft of finished living space plus a separate, detached shop? It might sound too good to be true-but it’s real. Welcome to 4313 20 Sideroad, a home that embraces every season, especially the cozy ones. This property welcomes you with hardwood floors, elegant tile finishes, upgraded HVAC, and newer windows for year-round comfort. Outside, the stone driveway and heated steps lead to a grand double-door entrance framed by gardens that still hold color deep into fall. The expansive composite deck, forested backdrop, and meandering stream offer the perfect spot to watch the leaves turn or the first snow fall. Inside, a winding wood staircase sets the tone for the home’s warmth and elegance. To one side, a formal dining room large enough for holiday gatherings; to the other, a home office with a view of the drive. The kitchen anchors the back of the main floor with generous workspace and patio access for year-round entertaining. After dinner, unwind in the sitting room, complete with wood-burning fireplace-a perfect place for quiet winter evenings.A spacious media room with wet bar round out the main floor, offering space for guests or game nights. Upstairs, find three spacious bedrooms, each with its own Juliette balcony. The primary suite features hardwood floors, natural light, a walk-in closet, and a spa-inspired ensuite with dual vanities, glass shower, and soaker tub. A second full bath and large laundry room add convenience and function.The separate shop/garage at the southern edge of the property includes electrical service and endless possibilities for hobbies, storage, or workspace.Whether you’re walking the trails under autumn colors or sipping cocoa by the fire, 4313 20 Sideroad is more than a house-it’s a home for every season.Book your private tour today and discover elevated country living.
View full listing details| Price: | $1,499,900 |
|---|---|
| Address: | 4313 20 Side Road |
| City: | Bradford West Gwillimbury |
| State: | Ontario |
| Zip Code: | L3Z 2A5 |
| MLS: | N12479943 |
| Acres: | 6.251 |
| Lot Square Feet: | 6.251 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Fibreglass Shingle, Green |
|---|---|
| view: | Forest |
| sewer: | Septic |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2024 |
| basement: | Separate Entrance, Unfinished |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 333.49 |
| lotWidth: | 1642.84 |
| mlsStatus: | Sold Conditional |
| cityRegion: | Rural Bradford West Gwillimbury |
| directions: | HEAD EAST ON LINE 12 THEN NORTH ON SIDEROAD 20 |
| elevatorYN: | no |
| garageType: | Built-In |
| heatSource: | Oil |
| rollNumber: | 431202000329300 |
| surveyType: | Unknown |
| topography: | Flat |
| disclosures: | Conservation Regulations |
| fireplaceYN: | yes |
| waterSource: | Drilled Well, Artesian Well |
| lotSizeUnits: | Feet |
| parkingTotal: | 10 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 8 |
| approximateAge: | 31-50 |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | East |
| hstApplication: | Included In |
| possessionType: | Immediate |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | yes |
| livingAreaRange: | 3000-3500 |
| otherStructures: | Additional Garage(s) |
| parkingFeatures: | Private |
| roomsAboveGrade: | 8 |
| taxAnnualAmount: | 10538.75 |
| transactionType: | For Sale |
| accessToProperty: | Year Round Municipal Road |
| ensuiteLaundryYN: | no |
| exteriorFeatures: | Deck, Landscaped, Lawn Sprinkler System |
| interiorFeatures: | Auto Garage Door Remote, Bar Fridge, Carpet Free, Water Heater Owned, Water Purifier, Water Softener |
| lotSizeAreaUnits: | Acres |
| propertyFeatures: | Golf, Greenbelt/Conservation |
| taxAssessedValue: | 1013000 |
| fireplaceFeatures: | Wood |
| foundationDetails: | Poured Concrete |
| lotSizeRangeAcres: | 5-9.99 |
| possessionDetails: | Immediate |
| seniorCommunityYN: | no |
| washroomsType1Pcs: | 3 |
| washroomsType2Pcs: | 5 |
| washroomsType3Pcs: | 3 |
| architecturalStyle: | 2-Storey |
| bedroomsAboveGrade: | 3 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Second |
| washroomsType3Level: | Second |
| constructionMaterials: | Stone, Stucco (Plaster) |

















































Listing courtesy of REALTY WORLD LEGACY.
Listing data ©2025 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Sunday, November 16th, 2025?11:29:01 PM.
Data services provided by IDX Broker