4313 Sideroad 20
Where can you find a detached home on over 6 acres of pristine countryside, just 10 minutes from every amenity? That same home offers more than 3,000 sqft of finished living space plus a separate, detached shop? It might sound too good to be true—but it’s real. Welcome to 4313 20 Sideroad, a home that embraces every season, especially the cozy ones. This property welcomes you with hardwood floors, elegant tile finishes, upgraded HVAC, and newer windows for year-round comfort. Outside, the stone driveway and heated steps lead to a grand double-door entrance framed by gardens that still hold color deep into fall. The expansive composite deck, forested backdrop, and meandering stream offer the perfect spot to watch the leaves turn or the first snow fall. Inside, a winding wood staircase sets the tone for the home’s warmth and elegance. To one side, a formal dining room large enough for holiday gatherings; to the other, a home office with a view of the drive. The kitchen anchors the back of the main floor with generous workspace and patio access for year-round entertaining. After dinner, unwind in the sitting room, complete with wood-burning fireplace—a perfect place for quiet winter evenings.
A spacious media room with wet bar round out the main floor, offering space for guests or game nights. Upstairs, find three spacious bedrooms, each with its own Juliette balcony. The primary suite features hardwood floors, natural light, a walk-in closet, and a spa-inspired ensuite with dual vanities, glass shower, and soaker tub. A second full bath and large laundry room add convenience and function.
The separate shop/garage at the southern edge of the property includes electrical service and endless possibilities for hobbies, storage, or workspace.
Whether you’re walking the trails under autumn colors or sipping cocoa by the fire, 4313 20 Sideroad is more than a house—it’s a home for every season.
Book your private tour today and discover elevated country living.
| Price: | $1,499,900 |
|---|---|
| Address: | 4313 Sideroad 20 |
| City: | Bradford |
| State: | Ontario |
| MLS: | 40781634 |
| Square Feet: | 3,103 |
| Acres: | 6.251 |
| Lot Square Feet: | 6.251 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| viewYN: | yes |
|---|---|
| garageYN: | yes |
| isLandYN: | no |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| acresRange: | 5-9.99 |
| directions: | HEAD EAST ON LINE 12 THEN NORTH ON SIDEROAD 20 |
| surveyType: | Available |
| surveyYear: | 1987 |
| topography: | Flat |
| winterized: | Fully Winterized |
| lotSizeArea: | 6.251 |
| currentPrice: | 1499900 |
| frontageType: | East |
| holdoverDays: | 60 |
| laundryTotal: | 1 |
| lotSizeUnits: | Acres |
| restrictions: | Conserv. Control |
| waterMeterYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| lotSizeSource: | Geo Warehouse |
| openParkingYN: | yes |
| underContract: | None |
| bedsAboveGrade: | 3 |
| commonInterest: | Freehold/None |
| directionFaces: | West |
| waterTreatment: | Water Purification, Water Softener |
| windowFeatures: | Window Coverings |
| bathsTotalRooms: | 3 |
| drivewayParking: | Outside/Surface/Open |
| taxAnnualAmount: | 10538.75 |
| transactionType: | Sale |
| yearBuiltSource: | Assessor |
| propertyAttached: | Detached |
| roadFrontageType: | Municipal Road |
| roomKitchenLevel: | Main |
| yearBuiltDetails: | Owner |
| yearRoofReplaced: | 2014 |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| numberOfBuildings: | 1 |
| offerInstructions: | 24 hour irrevocable on all offers |
| openParkingSpaces: | 8 |
| propertyCondition: | 31-50 Years |
| buildingAreaSource: | Plans |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 1 |
| laundrySecondCount: | 1 |
| licensedDwellingYN: | no |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | no |
| commonElementsFeeYN: | no |
| leaseToOwnEquipment: | None |
| propertyRoomsRoomType: | Kitchen, Bathroom, Dining Room, Office, Living Room, Family Room, Bathroom, Bedroom Primary, Laundry, Bedroom, Bedroom, Bathroom |
| aboveGradeFinishedArea: | 3103 |
| bedsOnLevelSecondCount: | 3 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Second, Second, Second, Second, Second, Second |
| bathsOnLevelSecondCount: | 2 |
| numberOf3PieceBathrooms: | 2 |
| numberOfRoomsAboveGrade: | 12 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | Included |
| propertyRoomsRoomFeatures: | 3-Piece |
| sqFtApproxUnfinishedTotal: | 1274 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| fireplaceStoveOperationalYN: | no |
| ratioCurrentPriceByAboveGra: | 483.37093 |
| aboveGradeFinishedAreaSource: | Plans |
| conditionalSaleIndicatorCode: | Continue to Show |
| propertyRoomsRoomDimensionsMetric: | 4.19 X 3.91, 2.11 X 2.11, 4.95 X 3.89, 4.42 X 4.93, 4.72 X 5.33, 7.98 X 6.91, 4.67 X 3.48, 4.50 X 5.21, 1.85 X 4.14, 3.28 X 5.36, 3.94 X 4.14, 2.11 X 2.54 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |

















































© 2025 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Realty World Legacy Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of Realty World Legacy. Data last updated: Sunday, November 16th, 2025 at 11:44:00 PM
Data services provided by IDX Broker