4313 Sideroad 20
Ask Yourself; Where Can I Find a Detached Home On Over 6 Acres Of Pristine Land And 10
Minutes To All Amenities? What if that home also featured over 3000 sqft of finished
living space with a shop on the property? You would likely think it doesn’t exist. Well
it does. And it’s available right now. 4313 20 Sideroad is a house waiting to be your
home. This turnkey home features hardwood throughout, fine tiles, upgraded HVAC and
upgraded windows. The exterior boasts an expansive composite deck, manicured lawns,
forested area and stream. The southern area of the 6 + acres is home to a separate
shop/garage with electric service available. The entrance to the house is expansive.
Gardens highlight the heated stone driveway and stairs to the protected entrance alcove.
Through the double doors is a winding wood stair case adding to the grandeur of the home.
To the left is a formal dining room with room for 10 or more. To the right is an office
space that allows the occupant a view of the driveway. The rear of the main floor
features a generous kitchen. Patio doors allow for easy access to the deck for
entertaining during warmer seasons. After dinner or on a rainy day head to the media
room. Here you will find expansive views of the deck and yard. Or build a warm fire in
the wood burning fireplace. Rounding out the main floor is a massive media room/wet bar.
Entertain the family or guests while you watch movies or sports in this bright, versatile
room. Upstairs you will find 3 spacious bedrooms each featuring a Juliette balcony. The
master bedroom is a true retreat. Featuring hardwood floors, ample natural light and
walk-in closet. The 5 piece ensuite is a place to relax. With a separate shower, two
vanities and soaker tub, this room is stunning. The secondary washroom features a glass
enclosed stand-up shower and pantry. The large second floor laundry is both convenient
and functional. Book your private tour today. You won’t be disappointed.
| Price: | $1,599,000 |
|---|---|
| Address: | 4313 Sideroad 20 |
| City: | Bradford |
| State: | Ontario |
| MLS: | 40728629 |
| Square Feet: | 3,103 |
| Acres: | 6.251 |
| Lot Square Feet: | 6.251 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| viewYN: | yes |
|---|---|
| garageYN: | yes |
| isLandYN: | no |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| acresRange: | 5-9.99 |
| directions: | HEAD EAST ON LINE 12 THEN NORTH ON SIDEROAD 20 |
| exclusions: | Staging Items |
| surveyType: | Available |
| surveyYear: | 1987 |
| topography: | Flat |
| winterized: | Fully Winterized |
| lotSizeArea: | 6.251 |
| currentPrice: | 1599000 |
| frontageType: | East |
| holdoverDays: | 60 |
| laundryTotal: | 1 |
| lotSizeUnits: | Acres |
| restrictions: | Conserv. Control |
| waterMeterYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| lotSizeSource: | GeoWarehouse |
| openParkingYN: | yes |
| underContract: | None |
| bedsAboveGrade: | 3 |
| commonInterest: | Freehold/None |
| directionFaces: | West |
| waterTreatment: | Water Purification, Water Softener |
| windowFeatures: | Window Coverings |
| bathsTotalRooms: | 3 |
| drivewayParking: | Outside/Surface/Open |
| taxAnnualAmount: | 10538.75 |
| transactionType: | Sale |
| yearBuiltSource: | Assessor |
| propertyAttached: | Detached |
| roadFrontageType: | Municipal Road |
| roomKitchenLevel: | Main |
| yearBuiltDetails: | Owner |
| yearRoofReplaced: | 2014 |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| numberOfBuildings: | 1 |
| offerInstructions: | 24 hour irrevocable on all offers |
| openParkingSpaces: | 8 |
| propertyCondition: | 31-50 Years |
| buildingAreaSource: | Plans |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 1 |
| laundrySecondCount: | 1 |
| licensedDwellingYN: | no |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | no |
| commonElementsFeeYN: | no |
| leaseToOwnEquipment: | None |
| assignmentOfListingYN: | no |
| propertyRoomsRoomType: | Dining Room, Bathroom, Kitchen, Office, Living Room, Family Room, Bedroom Primary, Bathroom, Laundry, Bedroom, Bedroom, Bathroom |
| aboveGradeFinishedArea: | 3103 |
| bedsOnLevelSecondCount: | 3 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Second, Second, Second, Second, Second, Second |
| bathsOnLevelSecondCount: | 2 |
| numberOf3PieceBathrooms: | 2 |
| numberOfRoomsAboveGrade: | 12 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | Included |
| propertyRoomsRoomFeatures: | 3-Piece |
| sqFtApproxUnfinishedTotal: | 1274 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| fireplaceStoveOperationalYN: | no |
| ratioCurrentPriceByAboveGra: | 515.30777 |
| aboveGradeFinishedAreaSource: | Plans |
| propertyRoomsRoomDimensionsMetric: | 4.95 X 3.89, 2.11 X 2.11, 4.19 X 3.91, 4.42 X 4.93, 4.72 X 5.33, 7.98 X 6.91, 4.50 X 5.21, 4.67 X 3.48, 1.85 X 4.14, 3.28 X 5.36, 3.94 X 4.14, 2.11 X 2.54 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |

















































© 2025 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Realty World Legacy Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of Realty World Legacy. Data last updated: Monday, December 15th, 2025 at 12:06:32 PM
Data services provided by IDX Broker