Listing Details
Price: | $$375,000 |
---|---|
Address: | 4538 W COCHISE Drive |
City: | Glendale |
State: | Arizona |
Zip Code: | 85302 |
Subdivision: | Westminster Village |
MLS: | 6353596 |
Year Built: | 1974 |
Square Feet: | 1,937 |
Acres: | 0.189 |
Lot Square Feet: | 0.189 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
UCB: | No |
---|---|
approxLotSqft: | 8227 |
approxLotAcres: | 0.189 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
assessorNumber: | 148-06-020 |
assessorsBookNum: | 148 |
assessorsMapNum: | 6 |
assessorsParcelNum: | 20 |
assocRulesInfo: | None |
associationFeeIncl: | No Fees |
associationFeesHoaYN: | no |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
basementBasementYN: | no |
bedroomsPlus: | 3 |
builderName: | Unknown |
constFinish: | Painted |
construction: | Block |
cooling: | Refrigeration |
country: | USA |
crossStreet: | Peoria and 43rd Avenue |
diningArea: | Breakfast Bar, Eat-in Kitchen, Formal |
dwellingStyles: | Detached |
elemSchoolDistNum: | 006 - Washington Elementary District |
elementarySchool: | Arroyo Elementary School |
entryTimestamp: | 2022-02-09T18:49:26+00:00 |
exteriorFeatures: | Patio, Pvt Yrd(s)/Crtyrd(s) |
exteriorStories: | 1 |
features: | Vaulted Ceiling(s) |
fencing: | Block |
fireplace: | No Fireplace |
flooring: | Carpet, Tile |
heating: | Electric |
highSchool: | Moon Valley High School |
highSchoolDistNum: | 205 - Glendale Union High School District |
horses: | no |
itemsUpdatedHtCoolPartialFull: | Partial |
itemsUpdatedHtCoolYrUpdated: | 2016 |
itemsUpdatedPlmbgPartialFull: | Partial |
itemsUpdatedPlmbgYrUpdated: | 2016 |
itemsUpdatedRoofPartialFull: | Full |
itemsUpdatedRoofYrUpdated: | 2014 |
jrHighSchool: | Cholla Complex |
kitchenFeatures: | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry |
landscaping: | Desert Back, Desert Front |
laundry: | Dryer Included, Inside, Washer Included, Wshr/Dry HookUp Only |
legalInfoLotNumber: | 17 |
legalInfoRange: | 2E |
legalInfoSection: | 28 |
legalInfoTownship: | 3N |
mapCodeGrid: | M32 |
masterBathroom: | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
newFinancing: | Cash, Conventional |
numOfInteriorLevels: | 1 |
otherRooms: | Great Room |
ownership: | Fee Simple |
parkingFeatures: | Electric Door Opener, RV Gate |
parkingSpacesGarageSpaces: | 2 |
parkingSpacesSlabParkingSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 2.00 |
pool: | Private Only |
poolPrivate: | Play Pool, Private |
propertyDescription: | Corner Lot, North/South Exposure |
roofing: | Comp Shingle |
separateDenOfficeSepDenOfficeYN: | no |
services: | City Services |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | Private |
specialListingCond: | N/A |
taxMunicipality: | Glendale |
taxYear: | 2021 |
taxes: | 1496 |
technology: | Cable TV Avail, HighSpd Intrnt Aval |
utilities: | SRP |
water: | City Water |
Photos
Please sign up for a Listing Manager account below to inquire about this listing