5107 Spruce Avenue
Beautifully maintained 4 level side split in sought after South East Burlington. Features 3+1 bedrooms and 2 full baths, Cozy gas fireplace in family room. An abundance of windows allow in plenty of sunlight making this a bright and cheery family home. Hardwood in the living and dining room. California Shutters Galore. Large pool sized lot with gorgeous lush gardens. Single garage with auto garage door opener and remote and parking for 2 additional cars in the paved driveway. Include gas barbeque.
View full listing details| Price: | $1,100,000 |
|---|---|
| Address: | 5107 Spruce Avenue |
| City: | Burlington |
| State: | Ontario |
| MLS: | 40747428 |
| Square Feet: | 1,203 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| garageYN: | yes |
|---|---|
| isLandYN: | no |
| lotDepth: | 95 |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| acresRange: | < 0.5 |
| directions: | White Pines to Spruce Ave |
| surveyType: | Unknown |
| winterized: | Fully Winterized |
| currentPrice: | 1100000 |
| frontageType: | North |
| holdoverDays: | 30 |
| waterMeterYN: | yes |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | Geo Warehouse |
| openParkingYN: | yes |
| underContract: | Hot Water Heater, Other |
| bedsAboveGrade: | 3 |
| bedsBelowGrade: | 1 |
| commonInterest: | Freehold/None |
| directionFaces: | South |
| frontageLength: | 75.00 |
| bathsTotalRooms: | 2 |
| drivewayParking: | Private Drive Double Wide |
| taxAnnualAmount: | 5227.15 |
| transactionType: | Sale |
| yearBuiltSource: | Other |
| propertyAttached: | Detached |
| roadFrontageType: | Municipal Road, Year Round Road |
| roomKitchenLevel: | Main |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| lotSizeDimensions: | 75 x 95 |
| offerInstructions: | Email offers to Listing Agent. Please at tach schedule B & C in supplements. |
| openParkingSpaces: | 2 |
| propertyCondition: | 51-99 Years |
| buildingAreaSource: | Plans |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 1 |
| propertyAttachedYN: | no |
| commonElementsFeeYN: | no |
| propertyRoomsRoomType: | Bedroom Primary, Dining Room, Living Room, Bedroom, Bedroom, Kitchen, Bathroom, Bedroom, Bathroom, Family Room, Recreation Room, Utility Room, Storage |
| aboveGradeFinishedArea: | 1203 |
| bathsOnLevelLowerCount: | 1 |
| bedsOnLevelSecondCount: | 3 |
| propertyRoomsRoomLevel: | Second, Main, Main, Second, Second, Main, Second, Lower, Lower, Lower, Basement, Basement, Basement |
| bathsOnLevelSecondCount: | 1 |
| numberOf3PieceBathrooms: | 1 |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 7 |
| numberOfRoomsBelowGrade: | 6 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | No |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| ratioCurrentPriceByAboveGra: | 914.38071 |
| aboveGradeFinishedAreaSource: | Plans |
| propertyRoomsRoomDimensionsMetric: | 3.25 X 4.29, 3.07 X 2.90, 3.76 X 5.23, 2.72 X 2.72, 3.81 X 3.07, 2.95 X 4.52, 2.11 X 2.24, 2.74 X 3.20, 2.29 X 1.35, 3.89 X 6.32, 3.28 X 7.16, 2.77 X 7.42, 0.99 X 1.32 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |















































© 2025 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Realty World Legacy Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of Realty World Legacy. Data last updated: Monday, October 20th, 2025 at 01:06:16 PM
Data services provided by IDX Broker