664 Upper Ottawa Street
Lovingly cared for by the same family for over 45 years, this tastefully updated detached bungalow is ready to write its next chapter. Sitting on a generous 5,000 sq ft lot in one of Hamilton Mountain’s most sought-after communities, this home delivers over 1,500 sq ft of bright, carpet-free living across two beautifully finished levels. The main floor was made for real life – open-concept kitchen, dining, and living flow together effortlessly, flooded with natural light. Three well-sized bedrooms (including a spacious primary at the rear) and a clean 4-piece bath round out the main floor. Downstairs, the fully finished basement is where the fun happens. Open-concept layout, wet bar, and a 3-piece bath with heated floors – because comfort matters. Whether it’s a playroom, movie lounge, or game-night headquarters, the open space adapts to your life. Outside? A fully fenced yard, detached garage, and parking for up to 7 cars. Room to breathe, room to grow, room to host. Steps to parks, top-rated schools, shopping, and the Mountain Brow – this is the kind of location families plant roots in.
View full listing details| Price: | $669,900 |
|---|---|
| Address: | 664 Upper Ottawa Street |
| City: | Hamilton |
| State: | Ontario |
| MLS: | 40843363 |
| Square Feet: | 984 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| ageTank: | 2025 |
|---|---|
| stories: | 1 |
| garageYN: | yes |
| isLandYN: | no |
| lotDepth: | 100 |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| acresRange: | < 0.5 |
| directions: | Upper Ottawa south of Fennel Ave E and North of 9th Ave/Broker Drive |
| exclusions: | All Security Cameras.curtain Rodswasher/Dryer |
| surveyType: | None |
| topography: | Flat |
| winterized: | Fully Winterized |
| lotSizeArea: | 5000 |
| currentPrice: | 669900 |
| frontageType: | West |
| holdoverDays: | 60 |
| laundryTotal: | 1 |
| lotSizeUnits: | Square Feet |
| restrictions: | None |
| waterMeterYN: | yes |
| coveredSpaces: | 1 |
| kitchensTotal: | 1 |
| lotSizeSource: | Geo Warehouse |
| openParkingYN: | yes |
| underContract: | Hot Water Heater |
| bedsAboveGrade: | 3 |
| commonInterest: | Freehold/None |
| directionFaces: | East |
| frontageLength: | 50.00 |
| waterTreatment: | None |
| windowFeatures: | Window Coverings |
| bathsTotalRooms: | 2 |
| drivewayParking: | Private Drive Single Wide |
| taxAnnualAmount: | 4515.97 |
| transactionType: | Sale |
| yearBuiltSource: | Assessor |
| propertyAttached: | Detached |
| roadFrontageType: | Public Road |
| roomKitchenLevel: | Main |
| yearBuiltDetails: | Town Records |
| yearRoofReplaced: | 2018 |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| lotSizeDimensions: | 50 x 100 |
| mainLevelBedrooms: | 3 |
| offerInstructions: | Anytime |
| openParkingSpaces: | 6 |
| propertyCondition: | 51-99 Years |
| buildingAreaSource: | Plans |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | no |
| commonElementsFeeYN: | no |
| laundryBasementCount: | 1 |
| propertyRoomsRoomType: | Bedroom, Bedroom, Dining Room, Bathroom, Living Room, Bathroom, Family Room, Other, Kitchen, Bedroom Primary, Laundry, Den |
| aboveGradeFinishedArea: | 984 |
| propertyRoomsRoomLevel: | Main, Main, Main, Basement, Main, Main, Basement, Basement, Main, Main, Basement, Basement |
| numberOf3PieceBathrooms: | 1 |
| numberOf4PieceBathrooms: | 1 |
| numberOfRoomsAboveGrade: | 7 |
| numberOfRoomsBelowGrade: | 5 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | Included |
| bathsOnLevelBasementCount: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| ratioCurrentPriceByAboveGra: | 680.79268 |
| aboveGradeFinishedAreaSource: | Plans |
| conditionalSaleIndicatorCode: | Continue to Show |
| propertyRoomsRoomDimensionsMetric: | 3.23 X 3.10, 2.79 X 3.10, 3.51 X 2.87, 2.64 X 2.08, 5.44 X 4.19, 2.21 X 1.63, 5.89 X 4.29, 3.23 X 3.73, 2.79 X 3.33, 3.33 X 4.14, 4.04 X 3.73, 4.19 X 3.96 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |
















































© 2026 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Realty World Legacy Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of Realty World Legacy. Data last updated: Sunday, August 23rd, 2026 at 12:48:06 PM
Data services provided by IDX Broker