7 Jerman Street
This beautiful heritage home is full of character and opportunity. The main house has two spacious units, with high ceilings and plenty of natural light. Each unit is self contained with ensuite laundry. The basement features high ceilings, roughed in wash room and laundry. It also has a separate entrance off the driveway. This area can become part of the main floor or as a unique space. With waterproofing and plenty of natural light, the basement is a blank slate. If desired, transform the main house into a stylish single family home by shifting some walls. Around back, the coach house is currently used as a cozy auxiliary apartment. It provides the owner with options. Uses include an AirBnB for extra income, a private area for study or as a live/work space. The coach house features it’s own heating and cooling offering seasonal comfort. In the garage area of the coach house is a space well suited for a yoga studio, private gym or artist’s gallery. There are endless uses. This property offers peace and quiet with a large, inviting backyard. It’s close to shops, restaurants, and less than 1 KM to Go Transit. Updated to keep its original charm, this special property is a rare find. This property represents a unique opportunity in York Region. With R3 zoning there are a host of possibilities for a savvy investor, family or anyone creative. Located in the Markham Village Heritage Conservation District properties like this are rare. The opportunity exists to increase square footage and take advantage of favorable zoning. Book your private showing today!
View full listing details| Price: | $1,379,900 |
|---|---|
| Address: | 7 Jerman Street |
| City: | Markham |
| State: | Ontario |
| MLS: | 40711902 |
| Square Feet: | 3,195 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| uffi: | No |
|---|---|
| garageYN: | yes |
| isLandYN: | no |
| lotDepth: | 132 |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| acresRange: | < 0.5 |
| directions: | North on Markham Rd to HWY 7 East on HWY 7 North on Albert St West on Edward St South on Jerman |
| exclusions: | Tenants Belongings |
| surveyType: | Available |
| currentPrice: | 1379900 |
| frontageType: | East |
| laundryTotal: | 3 |
| restrictions: | Heritage |
| coveredSpaces: | 2 |
| kitchensTotal: | 2 |
| lotSizeSource: | GeoWarehouse |
| openParkingYN: | yes |
| underContract: | None |
| bedsAboveGrade: | 2 |
| bedsBelowGrade: | 1 |
| commonInterest: | Freehold/None |
| directionFaces: | West |
| frontageLength: | 60.65 |
| waterTreatment: | No |
| bathsTotalRooms: | 3 |
| drivewayParking: | Private Drive Double Wide |
| taxAnnualAmount: | 4660.74 |
| transactionType: | Sale |
| yearBuiltSource: | Appraiser |
| laundryMainCount: | 1 |
| propertyAttached: | Detached |
| roadFrontageType: | Municipal Road |
| roomKitchenLevel: | Main, Second |
| yearBuiltDetails: | Historic |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| lotSizeDimensions: | 60.65 x 132 |
| mainLevelBedrooms: | 1 |
| numberOfBuildings: | 1 |
| openParkingSpaces: | 6 |
| propertyCondition: | 100+ Years |
| buildingAreaSource: | Plans |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 2 |
| laundrySecondCount: | 1 |
| licensedDwellingYN: | no |
| mainLevelBathrooms: | 2 |
| propertyAttachedYN: | no |
| commonElementsFeeYN: | no |
| leaseToOwnEquipment: | None |
| laundryBasementCount: | 1 |
| propertyRoomsRoomType: | Kitchen, Dining Room, Living Room, Bathroom, Laundry, Bedroom, Laundry, Kitchen/Dining Room, Bathroom, Family Room, Laundry, Recreation Room, Bedroom, Bedroom, Bathroom |
| aboveGradeFinishedArea: | 2418 |
| bedsOnLevelSecondCount: | 1 |
| belowGradeFinishedArea: | 777 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Second, Second, Second, Second, Basement, Basement, Lower, Second, Main |
| bathsOnLevelSecondCount: | 1 |
| numberOf3PieceBathrooms: | 3 |
| numberOfRoomsAboveGrade: | 12 |
| numberOfRoomsBelowGrade: | 3 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | Included |
| propertyRoomsRoomFeatures: | 3-Piece |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| localImprovementFeesExistYN: | no |
| ratioCurrentPriceByAboveGra: | 570.67825 |
| aboveGradeFinishedAreaSource: | Plans |
| belowGradeFinishedAreaSource: | Plans |
| propertyRoomsRoomDimensionsMetric: | 2.87 X 4.95, 2.57 X 3.20, 4.62 X 4.06, 1.42 X 0.10, 1.02 X 1.96, 3.56 X 2.95, 1.37 X 2.08, 3.43 X 4.14, 2.01 X 2.03, 3.45 X 5.00, 1.47 X 3.30, 3.84 X 7.04, 2.92 X 4.06, 3.45 X 5.00, |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |















































© 2025 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Realty World Legacy Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of Realty World Legacy. Data last updated: Sunday, December 14th, 2025 at 12:07:07 PM
Data services provided by IDX Broker