81 Garden Avenue
DOWNSIZER ALERT! Updated bungalow with mature trees, fully fenced yard (keeping the fur babies safe)and separate studio/gym/mancave for those so inclined. Loads of parking with a single drive, a double drive and a double garage. Unlike many homes of this vintage, the main floor primary bedroom has a private ensuite and a walk-in closet. To make maintenance a breeze, this home offers inground sprinklers in the front yard. Potential for two family living, this home has a separate access to the basement through the garage. Enjoy summer evenings under the gazebo or lounging on the extensive concrete patio. This home has been updated throughout since 2015 with new kitchen, all baths, all flooring, two gas fireplaces, recent furnace, access doors, garage doors and some windows. A mature Ancaster neighbourhood close to shopping, transportation, parks, etc. Don’t miss out!.
View full listing details| Price: | $1,000,000 |
|---|---|
| Address: | 81 Garden Avenue |
| City: | Hamilton |
| State: | Ontario |
| Zip Code: | L9G 2J6 |
| MLS: | X12523410 |
| Acres: | 0.217 |
| Lot Square Feet: | 0.217 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Asphalt Shingle |
|---|---|
| sewer: | Sewer |
| linkYN: | no |
| cooling: | Central Air |
| country: | CA |
| taxYear: | 2025 |
| basement: | Finished, Walk-Up |
| garageYN: | yes |
| heatType: | Forced Air |
| lotDepth: | 137.6 |
| lotWidth: | 93.75 |
| mlsStatus: | New |
| cityRegion: | Ancaster |
| directions: | Garner to Anson to Garden. or Wilson to Fiddler's Green to Garden |
| garageType: | Attached |
| heatSource: | Gas |
| rollNumber: | 251814038015200 |
| surveyType: | None |
| topography: | Flat |
| fireplaceYN: | yes |
| lotSizeUnits: | Feet |
| parkingTotal: | 8 |
| poolFeatures: | None |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| lotSizeSource: | MPAC |
| parkingSpaces: | 6 |
| underContract: | Hot Water Heater |
| approximateAge: | 51-99 |
| assessmentYear: | 2025 |
| contractStatus: | Available |
| directionFaces: | West |
| hstApplication: | Included In |
| possessionType: | Other |
| washroomsType1: | 1 |
| washroomsType2: | 1 |
| washroomsType3: | 1 |
| centralVacuumYN: | no |
| denFamilyroomYN: | no |
| livingAreaRange: | 1100-1500 |
| otherStructures: | Fence - Full, Gazebo, Out Buildings |
| parkingFeatures: | Inside Entry, Private Triple |
| roomsAboveGrade: | 5 |
| roomsBelowGrade: | 4 |
| taxAnnualAmount: | 6344.42 |
| transactionType: | For Sale |
| ensuiteLaundryYN: | no |
| exteriorFeatures: | Canopy, Landscape Lighting, Landscaped, Lawn Sprinkler System, Lighting, Patio, Privacy |
| interiorFeatures: | Auto Garage Door Remote, In-Law Capability, Primary Bedroom - Main Floor, Sump Pump, Water Heater |
| lotSizeAreaUnits: | Acres |
| propertyFeatures: | Fenced Yard, Library, Park, Place Of Worship, Public Transit, Rec./Commun.Centre |
| taxAssessedValue: | 463000 |
| fireplaceFeatures: | Living Room, Rec Room |
| foundationDetails: | Block |
| lotSizeRangeAcres: | < .50 |
| possessionDetails: | 60-120 Days |
| seniorCommunityYN: | no |
| washroomsType1Pcs: | 3 |
| washroomsType2Pcs: | 4 |
| washroomsType3Pcs: | 3 |
| architecturalStyle: | Bungalow |
| bedroomsAboveGrade: | 2 |
| bedroomsBelowGrade: | 1 |
| kitchensAboveGrade: | 1 |
| specialDesignation: | Unknown |
| washroomsType1Level: | Main |
| washroomsType2Level: | Main |
| washroomsType3Level: | Basement |
| constructionMaterials: | Brick, Other |

















































Listing courtesy of REALTY WORLD LEGACY.
Listing data ©2026 PropTx. Information deemed reliable but not guaranteed by PropTx. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Data last updated: Monday, January 12th, 2026?11:31:11 PM.
Data services provided by IDX Broker