860 Somerville Terrace
Welcome to 860 Somerville Terrace — a classic Cape Cod-inspired home where timeless charm meets modern comfort. Set on a large lot in one of Milton’s most sought-after neighbourhoods, this 4-bedroom, 3.5-bath beauty offers nearly 3,000 sq ft of above-grade living space and a backyard oasis made for entertaining.
Step inside to find gleaming hardwood floors throughout the main level, crown moulding, and California shutters that fill each room with soft, natural light. The spacious eat-in kitchen overlooks the backyard and offers plenty of room for family meals and gatherings, while the separate formal dining room sets the stage for dinner parties and celebrations. A cozy family room with a fireplace adds warmth and charm, complemented by a bright living room at the front of the home — perfect for reading or relaxing.
Upstairs, each bedroom enjoys either an ensuite or ensuite privilege, providing comfort and privacy for everyone. The primary suite offers the ideal retreat with a spa-like bath and generous closet space.
The unfinished basement presents endless opportunities — design your dream recreation area, gym, or home theatre to suit your lifestyle.
Outside, your private backyard is a true escape. Spend sunny afternoons by the sparkling salt water pool, host summer barbecues on the spacious patio, or unwind on the large covered porch while the kids enjoy the play structure.
This is a home built for both connection and calm — where morning light pours through every window and evenings are best spent by the water or under the stars.
View full listing details| Price: | $1,479,000 |
|---|---|
| Address: | 860 Somerville Terrace |
| City: | Milton |
| State: | Ontario |
| MLS: | 40780895 |
| Square Feet: | 2,850 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Half Bathrooms: | 1 |
| garageYN: | yes |
|---|---|
| isLandYN: | no |
| lotDepth: | 85.05 |
| coolingYN: | no |
| dockingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| acresRange: | < 0.5 |
| ageFurnace: | 2024 |
| directions: | Fourth Line to Clark to Somerville |
| exclusions: | Fridge In The Garage And The Freezer In The Basement. |
| surveyType: | Available |
| surveyYear: | 2002 |
| topography: | Flat |
| winterized: | Fully Winterized |
| lotSizeArea: | 0.19 |
| currentPrice: | 1479000 |
| frontageType: | East |
| laundryTotal: | 1 |
| lotSizeUnits: | Acres |
| waterMeterYN: | yes |
| coveredSpaces: | 2 |
| kitchensTotal: | 1 |
| lotSizeSource: | Geo Warehouse |
| openParkingYN: | yes |
| underContract: | Hot Water Heater |
| bedsAboveGrade: | 4 |
| commonInterest: | Freehold/None |
| frontageLength: | 43.95 |
| windowFeatures: | Window Coverings |
| bathsTotalRooms: | 4 |
| drivewayParking: | Private Drive Double Wide |
| taxAnnualAmount: | 6691 |
| transactionType: | Sale |
| yearBuiltSource: | Other |
| laundryMainCount: | 1 |
| propertyAttached: | Detached |
| roadFrontageType: | Public Road |
| roomKitchenLevel: | Main |
| yearRoofReplaced: | 2016 |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| lotSizeDimensions: | 43.95 x 85.05 |
| offerInstructions: | 25 Hour irrevocable on all offers as per signed 244. Seller is also listing agent - disclosure is in supplements |
| openParkingSpaces: | 3 |
| propertyCondition: | 16-30 Years |
| buildingAreaSource: | Builder |
| condoCorporationYN: | no |
| kitchensAboveGrade: | 1 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | no |
| commonElementsFeeYN: | no |
| leaseToOwnEquipment: | None |
| propertyRoomsRoomType: | Foyer, Bathroom, Living Room, Office, Dining Room, Breakfast Room, Kitchen, Bedroom Primary, Bedroom, Laundry, Family Room, Bathroom, Bathroom, Bedroom, Bathroom, Bedroom, Basement |
| aboveGradeFinishedArea: | 2850 |
| bedsOnLevelSecondCount: | 4 |
| propertyRoomsRoomLevel: | Main, Main, Main, Main, Main, Main, Main, Second, Second, Main, Main, Second, Second, Second, Second, Second, Second |
| bathsOnLevelSecondCount: | 3 |
| numberOf2PieceBathrooms: | 1 |
| numberOf4PieceBathrooms: | 2 |
| numberOfRoomsAboveGrade: | 17 |
| associationFee2Frequency: | Monthly |
| hstApplicableToSalePrice: | Included |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| numberOf5PlusPieceBathrooms: | 1 |
| ratioCurrentPriceByAboveGra: | 518.94737 |
| aboveGradeFinishedAreaSource: | Builder |
| propertyRoomsRoomDimensionsMetric: | 1.42 X 4.14, 2.03 X 0.74, 3.38 X 3.89, 3.48 X 3.94, 3.38 X 2.67, 2.57 X 3.94, 3.89 X 3.94, 5.26 X 3.94, 5.77 X 5.82, 1.83 X 3.94, 6.40 X 4.27, 3.20 X 3.23, 1.40 X 3.33, 3.51 X 5.87, 1.63 X 2.54, 3.61 X 5.87, 14.88 X 11.10 |
| propertyRoomsRoomLengthWidthUnits: | Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet, Feet |

















































© 2025 Ontario Regional Technology & Information Systems, Inc. (ORTIS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of ORTIS. Real estate listings held by IDX Brokerage firms other than Realty World Legacy Brokerage are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Listing information is exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information provided is deemed reliable but not guaranteed. Listing courtesy of Realty World Legacy. Data last updated: Sunday, November 16th, 2025 at 11:44:00 PM
Data services provided by IDX Broker